2014-15 Volleyball Statistics - Seneca

Matches
18
Kills per set
8.60
Hitting %
.300
Assists per set
7.29
Blocks per set
1.49
Service Aces per set
2.49
Digs per set
15.41
Team Summary
Title Record
Overall 13-5 (.722)
Conference 13-6 (.684)
Streak Lost 1
Home 6-3
Away 7-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 Durham W, 3-2
Jan 28 Loyalist W, 3-0
Feb 4 Fleming W, 3-0
Feb 7 at George Brown W, 3-1
Feb 11 Trent L, 3-2
Feb 21 Sheridan L, 3-0
Team Stats
Statistics Overall Conf
Matches 18 19
Sets 68 71
Kills 585 610
Kills per set 8.60 8.59
Errors 0 0
Total Attacks 1948 2032
Hitting Percentage .300 .300
Assists 496 507
Assists per set 7.29 7.14
Service Aces 169 170
Service Errors 0 0
Service Aces per set 2.49 2.39
Receptions 0 0
Reception Errors 0 0
Digs 1048 1112
Digs per set 15.41 15.66
Block Solo 101 106
Block Assist 0 0
Block Total 101 106
Blocks per set 1.49 1.49
Block Errors 0 0
Ball Handling Errors 0 0
Points 855.0 886.0
Points per set 12.6 12.5
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 24 at Durham W, 3-2 5 38 0 125 .304 31 5 0 0 0 44 5 0 0 5 0 48.0
Oct 29 Georgian L, 3-1 4 33 0 144 .229 29 6 0 0 0 82 9 0 0 9 0 48.0
Nov 8 at Loyalist W, 3-1 4 37 0 99 .374 36 12 0 0 0 64 5 0 0 5 0 54.0
Nov 12 George Brown W, 3-0 3 27 0 82 .329 25 8 0 0 0 58 9 0 0 9 0 44.0
Nov 15 at Canadore L, 3-0 3 19 0 71 .268 17 6 0 0 0 27 4 0 0 4 0 29.0
Nov 21 Algonquin W, 3-2 5 42 0 167 .251 36 14 0 0 0 129 5 0 0 5 0 61.0
Nov 22 La Cite W, 3-0 3 41 0 111 .369 35 7 0 0 0 65 2 0 0 2 0 50.0
Nov 29 at Trent W, 3-2 5 43 0 122 .352 35 6 0 0 0 13 6 0 0 6 0 55.0
Nov 30 at Fleming W, 3-0 3 28 0 64 .438 21 11 0 0 0 13 2 0 0 2 0 41.0
Jan 7 at Georgian L, 3-1 4 31 0 123 .252 31 3 0 0 0 52 4 0 0 4 0 38.0
Jan 10 Canadore L, 3-0 3 16 0 93 .172 10 6 0 0 0 62 9 0 0 9 0 31.0
Jan 16 at Algonquin W, 3-0 3 23 0 61 .377 18 10 0 0 0 28 12 0 0 12 0 45.0
Jan 17 at La Cite W, 3-0 3 30 0 87 .345 28 12 0 0 0 40 9 0 0 9 0 51.0
Jan 24 Durham W, 3-2 5 44 0 174 .253 36 9 0 0 0 112 8 0 0 8 0 61.0
Jan 28 Loyalist W, 3-0 3 27 0 92 .293 13 18 0 0 0 76 1 0 0 1 0 46.0
Feb 4 Fleming W, 3-0 3 17 0 62 .274 17 18 0 0 0 40 4 0 0 4 0 39.0
Feb 7 at George Brown W, 3-1 4 39 0 114 .342 37 12 0 0 0 63 2 0 0 2 0 53.0
Feb 11 Trent L, 3-2 5 50 0 157 .318 41 6 0 0 0 80 5 0 0 5 0 61.0
Feb 21 # Sheridan L, 3-0 3 25 0 84 .298 11 1 0 0 0 64 5 0 0 5 0 31.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 585 8.60 0 1948 .300 496 7.29 169 2.49 0 0 1048 15.41 101 0 101 1.49 855.0 12.6
Conference 19 71 610 8.59 0 2032 .300 507 7.14 170 2.39 0 0 1112 15.66 106 0 106 1.49 886.0 12.5
Exhibition 1 3 25 8.33 0 84 .298 11 3.67 1 0.33 0 0 64 21.33 5 0 5 1.67 31.0 10.3
 
Home 9 34 297 8.74 0 1082 .274 242 7.12 92 2.71 0 0 704 20.71 52 0 52 1.53 441.0 13.0
Away 9 34 288 8.47 0 866 .333 254 7.47 77 2.26 0 0 344 10.12 49 0 49 1.44 414.0 12.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 13 49 436 8.90 0 1360 .321 368 7.51 142 2.90 0 0 745 15.20 70 0 70 1.43 648.0 13.2
Losses 5 19 149 7.84 0 588 .253 128 6.74 27 1.42 0 0 303 15.95 31 0 31 1.63 207.0 10.9
 
October 2 9 71 7.89 0 269 .264 60 6.67 11 1.22 0 0 126 14.00 14 0 14 1.56 96.0 10.7
November 7 26 237 9.12 0 716 .331 205 7.88 64 2.46 0 0 369 14.19 33 0 33 1.27 334.0 12.8
January 6 21 171 8.14 0 630 .271 136 6.48 58 2.76 0 0 370 17.62 43 0 43 2.05 272.0 13.0
February 3 12 106 8.83 0 333 .318 95 7.92 36 3.00 0 0 183 15.25 11 0 11 0.92 153.0 12.8
Date Opponent Score Attend
Oct 24 at Durham W, 3-2 0
Oct 29 Georgian L, 3-1 0
Nov 8 at Loyalist W, 3-1 0
Nov 12 George Brown W, 3-0 0
Nov 15 at Canadore L, 3-0 0
Nov 21 Algonquin W, 3-2 0
Nov 22 La Cite W, 3-0 0
Nov 29 at Trent W, 3-2 0
Nov 30 at Fleming W, 3-0 0
Jan 7 at Georgian L, 3-1 0
Jan 10 Canadore L, 3-0 0
Jan 16 at Algonquin W, 3-0 0
Jan 17 at La Cite W, 3-0 0
Jan 24 Durham W, 3-2 0
Jan 28 Loyalist W, 3-0 0
Feb 4 Fleming W, 3-0 0
Feb 7 at George Brown W, 3-1 0
Feb 11 Trent L, 3-2 0
Feb 21 Sheridan L, 3-0 0