Sheridan at Seneca
2015-02-21 at 14:00

Final Score
Sheridan ( ) 25 28 25 3
Seneca ( ) 14 27 21 0

Sheridan

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Seneca

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Jordie Bevan 3 6 0 29 0.207 0 1 0 0 13 0 0 0 0 7.0
3 Eva Crnkovic 3 8 0 23 0.348 0 2 0 0 5 0 0 0 0 10.0
6 Sommer Maltby 3 0 0 0 0.000 0 0 0 0 10 0 0 0 0 0.0
7 Jacinta McAndrew 3 1 0 1 1.000 0 1 0 0 11 1 0 0 0 3.0
8 Joelle Parnham 3 2 0 5 0.400 17 3 0 0 14 0 0 0 0 5.0
11 Alisha McCraken 3 2 0 3 0.667 0 1 0 0 1 0 0 0 0 3.0
13 Dimitra Stathakos 3 10 0 32 0.313 0 0 0 0 15 0 0 0 0 10.0
95 Michayla Caughlin 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 0 94 0.309 17 8 0 0 69 1 0 0 0 38.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Paulynne Reyes 3 1 0 2 0.500 9 1 0 0 10 1 0 0 0 3.0
3 Kiana Miller 3 4 0 6 0.667 2 0 0 0 4 2 0 0 0 6.0
4 Jahneisha Stephenson 3 7 0 22 0.318 0 0 0 0 12 0 0 0 0 7.0
77 Febbie Valenzuela 3 0 0 0 0.000 0 0 0 0 17 0 0 0 0 0.0
8 Maxine Law-Tan 3 8 0 29 0.276 0 0 0 0 10 0 0 0 0 8.0
9 Lauren Watt 3 3 0 11 0.273 0 0 0 0 2 2 0 0 0 5.0
10 Danielle Simpson 3 2 0 14 0.143 0 0 0 0 9 0 0 0 0 2.0
18 Carissa De Lara 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 0 84 0.298 11 1 0 0 64 5 0 0 0 31.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter