Seneca at Fleming
2014-11-30 at 13:00
2014-11-30 at 13:00
|
Seneca
3 |
Fleming
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca ( ) | 25 | 29 | 24 | 3 |
| Fleming ( ) | 20 | 27 | 8 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paulynne Reyes | 3 | 0 | 0 | 0 | 0.000 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kiana Miller | 3 | 4 | 0 | 6 | 0.667 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Jahneisha Stephenson | 2 | 3 | 0 | 10 | 0.300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ma Sofia Silva | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ilka Prudencio* | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Watt | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Danielle Simpson | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tina O'Donnell | 3 | 11 | 0 | 22 | 0.500 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Sounisa Phonexay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Wensley | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Crystal O'Donnell* | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Carissa De Lara | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 64 | 0.438 | 21 | 11 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 41.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nikki Smith | 3 | 3 | 0 | 15 | 0.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tabatha Casselman | 3 | 3 | 0 | 17 | 0.176 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tiffany Desbiens | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melanie Berube | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Karin Chang-Kue | 3 | 3 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michelle Zwier | 3 | 4 | 0 | 15 | 0.267 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jessica Howden | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon West | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Diosi | 3 | 1 | 0 | 2 | 0.500 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Bellamy Morris | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 0 | 71 | 0.239 | 11 | 7 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter