Seneca at La Cite
2015-01-17 at 13:00
2015-01-17 at 13:00
|
Seneca
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca ( ) | 25 | 25 | 25 | 3 |
| La Cite ( ) | 18 | 23 | 18 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kiana Miller | 3 | 2 | 0 | 3 | 0.667 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jahneisha Stephenson | 3 | 8 | 0 | 17 | 0.471 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Maxine Law-Tan | 3 | 4 | 0 | 12 | 0.333 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| 9 | Lauren Watt | 3 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Danielle Simpson | 3 | 6 | 0 | 15 | 0.400 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Tina O'Donnell | 3 | 10 | 0 | 24 | 0.417 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Sounisa Phonexay | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Wensley | 1 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carissa De Lara | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 0 | 87 | 0.345 | 28 | 12 | 0 | 0 | 40 | 9 | 0 | 0 | 0 | 51.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marie-Pier Leblanc | 2 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelie Gour | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Boudreau | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tania Fournier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natassia Cayer | 3 | 0 | 0 | 3 | 0.000 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Chabot | 3 | 6 | 0 | 16 | 0.375 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Tanya Carriere | 3 | 10 | 0 | 22 | 0.455 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Karel Dicaire | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Stephanie Peladeau | 3 | 5 | 0 | 17 | 0.294 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 0 | 82 | 0.329 | 26 | 5 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter