La Cite at Seneca
2014-11-22 at 18:00
2014-11-22 at 18:00
|
La Cite
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite ( ) | 25 | 23 | 18 | 0 |
| Seneca ( ) | 27 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marie-Pier Leblanc | 3 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Boudreau | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tania Fournier | 3 | 1 | 0 | 10 | 0.100 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natassia Cayer | 3 | 0 | 0 | 2 | 0.000 | 23 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Tanya Carriere | 3 | 14 | 0 | 48 | 0.292 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Karel Dicaire | 3 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stephanie Peladeau | 3 | 7 | 0 | 23 | 0.304 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 0 | 106 | 0.255 | 25 | 2 | 0 | 0 | 59 | 2 | 0 | 0 | 0 | 31.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paulynne Reyes | 3 | 1 | 0 | 4 | 0.250 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kiana Miller | 3 | 7 | 0 | 18 | 0.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jahneisha Stephenson | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maxine Law-Tan | 3 | 6 | 0 | 19 | 0.316 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lauren Watt | 3 | 8 | 0 | 15 | 0.533 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Tina O'Donnell | 3 | 17 | 0 | 47 | 0.362 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Victoria Wensley | 3 | 1 | 0 | 6 | 0.167 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Carissa De Lara | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 111 | 0.369 | 35 | 7 | 0 | 0 | 65 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter