Algonquin at Seneca
2014-11-21 at 18:00
2014-11-21 at 18:00
|
Algonquin
2 |
Seneca
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin ( ) | 20 | 19 | 25 | 25 | 11 | 2 |
| Seneca ( ) | 25 | 25 | 22 | 23 | 15 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alixandra Burkart | 5 | 7 | 0 | 18 | 0.389 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Jazzmyn Barnett-Isaac * | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serah Rounds-Zavitz | 5 | 6 | 0 | 39 | 0.154 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Julianna Tebrake | 5 | 10 | 0 | 20 | 0.500 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Jane Baerg | 5 | 1 | 0 | 9 | 0.111 | 12 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sierra Bray* | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jamie Bullbrook | 5 | 7 | 0 | 41 | 0.171 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Victoria Waizmann | 5 | 8 | 0 | 29 | 0.276 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brooke Sheldrick | 4 | 1 | 0 | 7 | 0.143 | 17 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Ellen Chaput | 4 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 0 | 169 | 0.234 | 32 | 8 | 0 | 0 | 125 | 8 | 0 | 0 | 0 | 56.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paulynne Reyes | 5 | 1 | 0 | 6 | 0.167 | 29 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kiana Miller | 5 | 6 | 0 | 20 | 0.300 | 1 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 13.0 |
| 4 | Jahneisha Stephenson | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ilka Prudencio* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maxine Law-Tan | 5 | 9 | 0 | 51 | 0.176 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Lauren Watt | 5 | 8 | 0 | 24 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Danielle Simpson * | 3 | 4 | 0 | 13 | 0.308 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tina O'Donnell | 5 | 11 | 0 | 40 | 0.275 | 3 | 2 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Victoria Wensley | 4 | 3 | 0 | 12 | 0.250 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Crystal O'Donnell* | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 0 | 167 | 0.251 | 36 | 14 | 0 | 0 | 129 | 5 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter