George Brown at Seneca
2014-11-12 at 18:00
2014-11-12 at 18:00
|
George Brown
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 13 | 26 | 23 | 0 |
| Seneca ( ) | 25 | 28 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michell Lo | 2 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daja Patterson | 3 | 4 | 0 | 18 | 0.222 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Audrey Chau | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leanne Prade | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Gee | 3 | 4 | 0 | 23 | 0.174 | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Julia Vit | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Tiana Samuel | 2 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Bosada | 2 | 0 | 0 | 9 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Patricia Niengue | 3 | 7 | 0 | 25 | 0.280 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Brianna Perry | 1 | 0 | 0 | 5 | 0.000 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 0 | 99 | 0.182 | 16 | 2 | 0 | 0 | 64 | 3 | 0 | 0 | 0 | 23.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paulynne Reyes | 2 | 1 | 0 | 2 | 0.500 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiana Miller | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jahneisha Stephenson | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ma Sofia Silva | 3 | 0 | 0 | 0 | 0.000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maxine Law-Tan | 3 | 5 | 0 | 20 | 0.250 | 0 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Lauren Watt | 3 | 3 | 0 | 10 | 0.300 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 9.0 |
| 10 | Danielle Simpson | 3 | 3 | 0 | 10 | 0.300 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tina O'Donnell | 3 | 12 | 0 | 29 | 0.414 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Victoria Wensley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Crystal O'Donnell* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 0 | 82 | 0.329 | 25 | 8 | 0 | 0 | 58 | 9 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter