#2 Ben Therrien (S) - Seneca
m
13
k/s
0.14
h %
.000
a/s
8.49
b/s
0.35
sa/s
0.23
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 13 | ||
| Sets | 43 | 43 | ||
| Kills | 6 | 6 | ||
| Kills per set | 0.14 | 0.14 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 26 | 26 | ||
| Total Attacks per set | 0.60 | 0.60 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 365 | 365 | ||
| Assists per set | 8.49 | 8.49 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 10 | ||
| Service Errors | 17 | 17 | ||
| Service Aces per set | 0.23 | 0.23 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 68 | 68 | ||
| Digs per set | 1.58 | 1.58 | ||
| Block Solo | 14 | 14 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 15 | 15 | ||
| Blocks per set | 0.35 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 30.5 | 30.5 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 9 | 9 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 42 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 22 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Nov 5 | Durham | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 30 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 38 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 14 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Loyalist | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 35 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algonquin | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 36 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 9 | Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | 1 | 4 | 0 | 0 | 3 | .000 | 53 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Jan 23 | at George Brown | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 28 | at Durham | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 30 | Georgian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 42 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Feb 6 | at Algonquin | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 28 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 7 | at La Cite | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 6 | 0.14 | 6 | 26 | .000 | 365 | 8.49 | 10 | 0.23 | 0 | 0 | 68 | 1.58 | 14 | 1 | 15 | 0.35 | 30.5 | 0.7 |
| Conference | 13 | 43 | 6 | 0.14 | 6 | 26 | .000 | 365 | 8.49 | 10 | 0.23 | 0 | 0 | 68 | 1.58 | 14 | 1 | 15 | 0.35 | 30.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 1 | 0.05 | 0 | 5 | .200 | 183 | 9.63 | 4 | 0.21 | 0 | 0 | 35 | 1.84 | 5 | 0 | 5 | 0.26 | 10.0 | 0.5 |
| Away | 7 | 24 | 5 | 0.21 | 6 | 21 | -.048 | 182 | 7.58 | 6 | 0.25 | 0 | 0 | 33 | 1.38 | 9 | 1 | 10 | 0.42 | 20.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 39 | 6 | 0.15 | 6 | 23 | .000 | 312 | 8.00 | 10 | 0.26 | 0 | 0 | 60 | 1.54 | 12 | 1 | 13 | 0.33 | 28.5 | 0.7 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 3 | .000 | 53 | 13.25 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 2 | 0 | 2 | 0.50 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 1 | 0.13 | 0 | 0 | - | 64 | 8.00 | 2 | 0.25 | 0 | 0 | 14 | 1.75 | 3 | 0 | 3 | 0.38 | 6.0 | 0.8 |
| November | 4 | 16 | 1 | 0.06 | 1 | 4 | .000 | 139 | 8.69 | 3 | 0.19 | 0 | 0 | 23 | 1.44 | 4 | 0 | 4 | 0.25 | 8.0 | 0.5 |
| January | 5 | 15 | 1 | 0.07 | 2 | 9 | -.111 | 128 | 8.53 | 4 | 0.27 | 0 | 0 | 24 | 1.60 | 5 | 0 | 5 | 0.33 | 10.0 | 0.7 |
| February | 2 | 4 | 3 | 0.75 | 3 | 13 | .000 | 34 | 8.50 | 1 | 0.25 | 0 | 0 | 7 | 1.75 | 2 | 1 | 3 | 0.75 | 6.5 | 1.6 |