Seneca at Algonquin
@ Algonquin
2/6/2026 at 8:00 PM
@ Algonquin
2/6/2026 at 8:00 PM
|
Seneca
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 28 | 25 | 25 | 3 |
| Algonquin | 26 | 18 | 20 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien * | 3 | 1 | 1 | 9 | .000 | 28 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Sam Blakeston * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Baufy Mbaya Kongolo * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Jasper Kennedy * | 3 | 4 | 1 | 7 | .429 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kai Gaudet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Logan Vorster * | 3 | 15 | 3 | 33 | .364 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 19.0 |
| Totals | 43 | 9 | 93 | .366 | 33 | 4 | 6 | 0 | 47 | 10 | 0 | 0 | 0 | 57.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Ethan Wiltshire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 3 | 10 | 9 | 34 | .029 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 12 | Gavin Hassell * | 3 | 1 | 1 | 3 | .000 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julien Tran * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Fisher * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Eric Schwab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 37 | 22 | 95 | .158 | 30 | 5 | 9 | 0 | 42 | 8 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter