Seneca at George Brown
@ SJ
1/23/2026 at 8:00 PM

Final 1 2 3 Score
Seneca 25 25 25 3
George Brown 23 20 16 0

Seneca

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ben Therrien * 3 1 0 2 .500 26 1 1 0 4 1 0 0 0 3.0
4 Jaeson Bernal 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
9 Aidan Kilpatrick * 3 5 2 12 .250 1 1 2 0 5 0 0 0 0 6.0
11 Sam Blakeston * 3 5 0 15 .333 0 3 3 0 4 2 0 0 0 10.0
12 Baufy Mbaya Kongolo * 3 10 1 14 .643 0 4 4 0 0 1 0 0 0 15.0
13 Mac Lario 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jasper Kennedy * 3 1 0 4 .250 0 0 3 0 0 0 0 0 0 1.0
22 Logan Vorster * 3 7 5 21 .095 0 0 1 0 1 0 0 0 0 7.0
Totals 29 8 68 .309 27 9 14 0 20 4 0 0 0 42.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki * 3 0 1 2 -.500 28 1 0 0 4 0 0 0 2 1.0
4 Thomas Tucci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Daryll Jose 3 0 1 2 -.500 0 0 0 0 12 0 0 0 1 0.0
10 Trent Ketryznski * 3 10 1 23 .391 1 1 1 0 4 1 0 0 0 12.0
11 Lucas Wang 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Tyrese Broomes * 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
14 Yaroslav Svidritskiy * 3 9 8 31 .032 0 0 6 0 2 1 0 0 0 10.0
15 Nick Fobih * 3 3 0 4 .750 0 0 1 0 2 1 0 0 0 4.0
17 Joseph Lee * 3 9 5 18 .222 0 1 7 0 4 0 0 0 0 10.0
Totals 31 17 83 .169 29 3 15 0 30 3 0 0 3 37.0
Other Information
Attendance: 0
Time:
* = Starter