Canadore at Seneca
@ King
1/17/2026 at 3:00 PM
@ King
1/17/2026 at 3:00 PM
|
Canadore
3 |
Seneca
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadore | 25 | 18 | 25 | 22 | 18 | 3 |
| Seneca | 15 | 25 | 21 | 25 | 16 | 2 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 14 | 3 | 27 | .407 |
| 4 | 12 | 2 | 29 | .345 |
| 5 | 7 | 3 | 20 | .200 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 17 | 4 | 36 | .361 |
| 5 | 11 | 3 | 26 | .308 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Rideout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Khaled Bryant * | 5 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Mason Begg * | 5 | 12 | 6 | 32 | .188 | 0 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Konrad Siedlec * | 5 | 6 | 2 | 12 | .333 | 1 | 1 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Spencer Corston * | 5 | 0 | 0 | 1 | .000 | 42 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Denis Lapos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Israelstam | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Hallen Ettles * | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Sean Malherbe * | 5 | 20 | 3 | 41 | .415 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 23.0 |
| 18 | Liam Nakogee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 115 | .339 | 46 | 3 | 15 | 0 | 63 | 10 | 0 | 0 | 1 | 65.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien * | 4 | 0 | 0 | 3 | .000 | 53 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Ahmad Osman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Blakeston * | 5 | 12 | 4 | 34 | .235 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Baufy Mbaya Kongolo * | 5 | 17 | 6 | 30 | .367 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 21.0 |
| 13 | Mac Lario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jasper Kennedy * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Logan Vorster * | 5 | 26 | 8 | 63 | .286 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 29.0 |
| Totals | 64 | 20 | 149 | .295 | 53 | 4 | 17 | 0 | 46 | 7 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter