Loyalist at Seneca
@ King
1/9/2026 at 8:00 PM
@ King
1/9/2026 at 8:00 PM
|
Loyalist
1 |
Seneca
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyalist | 25 | 23 | 17 | 20 | 1 |
| Seneca | 23 | 25 | 25 | 25 | 3 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 5 | 2 | 12 | .250 |
| 4 | 11 | 1 | 17 | .588 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 2 | 25 | .440 |
| 4 | 16 | 2 | 25 | .560 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Sylvester | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach * | 4 | 16 | 2 | 34 | .412 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 18.0 |
| 6 | Liam Callaghan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carel Poirier-de Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Simon Canon * | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jacob Blakeston * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Evan Westerman * | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Liam Hill * | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 7 | 79 | .367 | 18 | 1 | 22 | 0 | 36 | 4 | 0 | 0 | 1 | 41.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacky Liang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Simon Yu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 4 | 11 | 3 | 28 | .286 | 1 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Ahmad Osman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Blakeston * | 4 | 9 | 3 | 19 | .316 | 2 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Mac Lario | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jasper Kennedy * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Kai Gaudet * | 4 | 4 | 0 | 6 | .667 | 41 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 22 | Logan Vorster * | 4 | 16 | 3 | 30 | .433 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 17.0 |
| Totals | 55 | 12 | 111 | .387 | 46 | 4 | 21 | 0 | 45 | 6 | 0 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter