#12 Baufy Mbaya Kongolo (Middle) - Seneca
m
15
k/s
2.24
h %
.444
a/s
0.10
b/s
0.61
sa/s
0.29
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 15 | ||
| Sets | 51 | 51 | ||
| Kills | 114 | 114 | ||
| Kills per set | 2.24 | 2.24 | ||
| Errors | 26 | 26 | ||
| Total Attacks | 198 | 198 | ||
| Total Attacks per set | 3.88 | 3.88 | ||
| Hitting Percentage | .444 | .444 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.10 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 15 | ||
| Service Errors | 31 | 31 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 23 | ||
| Digs per set | 0.45 | 0.45 | ||
| Block Solo | 30 | 30 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 31 | 31 | ||
| Blocks per set | 0.61 | 0.61 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 159.5 | 159.5 | ||
| Points per set | 3.1 | 3.1 | ||
| Matches started | 11 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 4 | 2 | 10 | .200 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 12.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 5 | Durham | W, 3-1 | 1 | 4 | 13 | 1 | 19 | .632 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 13.0 |
| Nov 14 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Loyalist | W, 3-2 | 1 | 5 | 10 | 3 | 19 | .368 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 18.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 28 | Algonquin | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Jan 9 | Loyalist | W, 3-1 | 1 | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 17 | Canadore | L, 3-2 | 1 | 5 | 17 | 6 | 30 | .367 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 21.0 |
| Jan 23 | at George Brown | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Jan 28 | at Durham | W, 3-1 | 1 | 4 | 7 | 3 | 12 | .333 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9.0 |
| Jan 30 | Georgian | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Feb 6 | at Algonquin | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Feb 7 | at La Cite | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 114 | 2.24 | 26 | 198 | .444 | 5 | 0.10 | 15 | 0.29 | 0 | 0 | 23 | 0.45 | 30 | 1 | 31 | 0.61 | 159.5 | 3.1 |
| Conference | 15 | 51 | 114 | 2.24 | 26 | 198 | .444 | 5 | 0.10 | 15 | 0.29 | 0 | 0 | 23 | 0.45 | 30 | 1 | 31 | 0.61 | 159.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 62 | 2.48 | 14 | 109 | .440 | 1 | 0.04 | 5 | 0.20 | 0 | 0 | 14 | 0.56 | 10 | 0 | 10 | 0.40 | 77.0 | 3.1 |
| Away | 8 | 26 | 52 | 2.00 | 12 | 89 | .449 | 4 | 0.15 | 10 | 0.38 | 0 | 0 | 9 | 0.35 | 20 | 1 | 21 | 0.81 | 82.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 14 | 46 | 97 | 2.11 | 20 | 168 | .458 | 5 | 0.11 | 15 | 0.33 | 0 | 0 | 21 | 0.46 | 26 | 1 | 27 | 0.59 | 138.5 | 3.0 |
| Losses | 1 | 5 | 17 | 3.40 | 6 | 30 | .367 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 4 | 0 | 4 | 0.80 | 21.0 | 4.2 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 11 | 1.38 | 2 | 23 | .391 | 0 | 0.00 | 7 | 0.88 | 0 | 0 | 3 | 0.38 | 5 | 0 | 5 | 0.63 | 23.0 | 2.9 |
| November | 5 | 18 | 41 | 2.28 | 9 | 73 | .438 | 1 | 0.06 | 4 | 0.22 | 0 | 0 | 10 | 0.56 | 13 | 0 | 13 | 0.72 | 58.0 | 3.2 |
| January | 6 | 21 | 53 | 2.52 | 14 | 89 | .438 | 4 | 0.19 | 4 | 0.19 | 0 | 0 | 8 | 0.38 | 10 | 0 | 10 | 0.48 | 67.0 | 3.2 |
| February | 2 | 4 | 9 | 2.25 | 1 | 13 | .615 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 2 | 1 | 3 | 0.75 | 11.5 | 2.9 |