#15 Jasper Kennedy (Middle) - Seneca
m
16
k/s
0.92
h %
.364
a/s
0.12
b/s
0.23
sa/s
0.12
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 52 | 52 | ||
| Kills | 48 | 48 | ||
| Kills per set | 0.92 | 0.92 | ||
| Errors | 9 | 9 | ||
| Total Attacks | 107 | 107 | ||
| Total Attacks per set | 2.06 | 2.06 | ||
| Hitting Percentage | .364 | .364 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.12 | 0.12 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 21 | 21 | ||
| Service Aces per set | 0.12 | 0.12 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 23 | ||
| Digs per set | 0.44 | 0.44 | ||
| Block Solo | 12 | 12 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 12 | 12 | ||
| Blocks per set | 0.23 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 66.0 | 66.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 14 | 14 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 5 | Durham | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 14 | La Cite | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 22 | at Loyalist | W, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 28 | Algonquin | W, 3-1 | 1 | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Jan 9 | Loyalist | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 17 | Canadore | L, 3-2 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 23 | at George Brown | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 28 | at Durham | W, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Jan 30 | Georgian | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Feb 6 | at Algonquin | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 7 | at La Cite | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 48 | 0.92 | 9 | 107 | .364 | 6 | 0.12 | 6 | 0.12 | 0 | 0 | 23 | 0.44 | 12 | 0 | 12 | 0.23 | 66.0 | 1.3 |
| Conference | 16 | 52 | 48 | 0.92 | 9 | 107 | .364 | 6 | 0.12 | 6 | 0.12 | 0 | 0 | 23 | 0.44 | 12 | 0 | 12 | 0.23 | 66.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 24 | 0.92 | 3 | 53 | .396 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 15 | 0.58 | 8 | 0 | 8 | 0.31 | 32.0 | 1.2 |
| Away | 8 | 26 | 24 | 0.92 | 6 | 54 | .333 | 4 | 0.15 | 6 | 0.23 | 0 | 0 | 8 | 0.31 | 4 | 0 | 4 | 0.15 | 34.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 15 | 48 | 47 | 0.98 | 9 | 104 | .365 | 6 | 0.13 | 6 | 0.13 | 0 | 0 | 22 | 0.46 | 12 | 0 | 12 | 0.25 | 65.0 | 1.4 |
| Losses | 1 | 4 | 1 | 0.25 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 5 | 0.63 | 1 | 13 | .308 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 6.0 | 0.8 |
| November | 6 | 18 | 15 | 0.83 | 3 | 38 | .316 | 1 | 0.06 | 3 | 0.17 | 0 | 0 | 7 | 0.39 | 6 | 0 | 6 | 0.33 | 24.0 | 1.3 |
| January | 6 | 21 | 23 | 1.10 | 3 | 46 | .435 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 12 | 0.57 | 3 | 0 | 3 | 0.14 | 27.0 | 1.3 |
| February | 2 | 5 | 5 | 1.00 | 2 | 10 | .300 | 3 | 0.60 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 9.0 | 1.8 |