#5 Harish Yoganathan (OH) - Seneca
m
4
k/s
0.00
h %
-.286
a/s
0.40
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 5 | 5 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 7 | 7 | ||
| Total Attacks per set | 1.40 | 1.40 | ||
| Hitting Percentage | -.286 | -.286 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.40 | 0.40 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.40 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | at La Cite | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 5 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| January | 2 | 2 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 3 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |