#11 Sam Blakeston (OH) - Seneca
m
16
k/s
2.30
h %
.327
a/s
0.08
b/s
0.19
sa/s
0.43
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 53 | 53 | ||
| Kills | 122 | 122 | ||
| Kills per set | 2.30 | 2.30 | ||
| Errors | 36 | 36 | ||
| Total Attacks | 263 | 263 | ||
| Total Attacks per set | 4.96 | 4.96 | ||
| Hitting Percentage | .327 | .327 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.08 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 23 | 23 | ||
| Service Errors | 39 | 39 | ||
| Service Aces per set | 0.43 | 0.43 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 84 | 84 | ||
| Digs per set | 1.58 | 1.58 | ||
| Block Solo | 10 | 10 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.19 | 0.19 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 155.0 | 155.0 | ||
| Points per set | 2.9 | 2.9 | ||
| Matches started | 14 | 14 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 16 | 4 | 30 | .400 | 1 | 1 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 20.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 5 | Durham | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 14 | La Cite | W, 3-0 | 1 | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | at Loyalist | W, 3-2 | 1 | 5 | 11 | 4 | 21 | .333 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 28 | Algonquin | W, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Jan 9 | Loyalist | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 2 | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 17 | Canadore | L, 3-2 | 1 | 5 | 12 | 4 | 34 | .235 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jan 23 | at George Brown | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Jan 28 | at Durham | W, 3-1 | 1 | 4 | 17 | 6 | 33 | .333 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| Jan 30 | Georgian | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 6 | at Algonquin | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Feb 7 | at La Cite | W, 3-0 | 1 | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 122 | 2.30 | 36 | 263 | .327 | 4 | 0.08 | 23 | 0.43 | 0 | 0 | 84 | 1.58 | 10 | 0 | 10 | 0.19 | 155.0 | 2.9 |
| Conference | 16 | 53 | 122 | 2.30 | 36 | 263 | .327 | 4 | 0.08 | 23 | 0.43 | 0 | 0 | 84 | 1.58 | 10 | 0 | 10 | 0.19 | 155.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 46 | 1.84 | 14 | 109 | .294 | 2 | 0.08 | 10 | 0.40 | 0 | 0 | 47 | 1.88 | 3 | 0 | 3 | 0.12 | 59.0 | 2.4 |
| Away | 8 | 28 | 76 | 2.71 | 22 | 154 | .351 | 2 | 0.07 | 13 | 0.46 | 0 | 0 | 37 | 1.32 | 7 | 0 | 7 | 0.25 | 96.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 15 | 48 | 110 | 2.29 | 32 | 229 | .341 | 4 | 0.08 | 22 | 0.46 | 0 | 0 | 77 | 1.60 | 10 | 0 | 10 | 0.21 | 142.0 | 3.0 |
| Losses | 1 | 5 | 12 | 2.40 | 4 | 34 | .235 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 13.0 | 2.6 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 18 | 2.25 | 4 | 36 | .389 | 1 | 0.13 | 5 | 0.63 | 0 | 0 | 8 | 1.00 | 4 | 0 | 4 | 0.50 | 27.0 | 3.4 |
| November | 6 | 20 | 41 | 2.05 | 15 | 83 | .313 | 1 | 0.05 | 7 | 0.35 | 0 | 0 | 27 | 1.35 | 2 | 0 | 2 | 0.10 | 50.0 | 2.5 |
| January | 6 | 20 | 52 | 2.60 | 13 | 120 | .325 | 2 | 0.10 | 8 | 0.40 | 0 | 0 | 35 | 1.75 | 3 | 0 | 3 | 0.15 | 63.0 | 3.1 |
| February | 2 | 5 | 11 | 2.20 | 4 | 24 | .292 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 14 | 2.80 | 1 | 0 | 1 | 0.20 | 15.0 | 3.0 |