#17 Crystal O'Donnell* () - Seneca
m
7
k/s
0.94
h %
.236
a/s
0.11
b/s
0.11
sa/s
0.06
d/s
0.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 18 | 18 | ||
| Kills | 17 | 17 | ||
| Kills per set | 0.94 | 0.94 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 72 | 72 | ||
| Total Attacks per set | 4.00 | 4.00 | ||
| Hitting Percentage | .236 | .236 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.11 | 0.11 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 13 | ||
| Digs per set | 0.72 | 0.72 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.11 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | Durham | W, 3-2 |
| Jan 28 | Loyalist | W, 3-0 |
| Feb 4 | Fleming | W, 3-0 |
| Feb 7 | at George Brown | W, 3-1 |
| Feb 11 | Trent | L, 3-2 |
| Feb 21 | Sheridan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Durham | W, 3-2 | - | 4 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | Georgian | L, 3-1 | - | 4 | 2 | 0 | 29 | .069 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | at Loyalist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Canadore | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | Algonquin | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Trent | W, 3-2 | - | 5 | 7 | 0 | 20 | .350 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 30 | at Fleming | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 7 | at Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 17 | 0.94 | 0 | 72 | .236 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 13 | 0.72 | 2 | 0 | 2 | 0.11 | 20.0 | 1.1 |
| Conference | 7 | 18 | 17 | 0.94 | 0 | 72 | .236 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 13 | 0.72 | 2 | 0 | 2 | 0.11 | 20.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 2 | 0.33 | 0 | 30 | .067 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 4 | 12 | 15 | 1.25 | 0 | 42 | .357 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 5 | 0.42 | 2 | 0 | 2 | 0.17 | 18.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 15 | 1.15 | 0 | 40 | .375 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 5 | 0.38 | 2 | 0 | 2 | 0.15 | 18.0 | 1.4 |
| Losses | 2 | 5 | 2 | 0.40 | 0 | 32 | .063 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 6 | 0.75 | 0 | 41 | .146 | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| November | 5 | 10 | 11 | 1.10 | 0 | 31 | .355 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 2 | 0.20 | 2 | 0 | 2 | 0.20 | 14.0 | 1.4 |