#13 Victoria Harvey () - Seneca
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 15 | ||
| Games started | 8 | 11 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 3 | 3 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Loyalist | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Centennial | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Loyalist | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Fleming | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Durham | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | St. Lawrence | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Loyalist | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 29 | Algonquin | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Fleming | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Centennial | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Algonquin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at St. Lawrence | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | Durham | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 # | Cambrian | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 # | Humber | L by PK, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 # | Durham | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 8 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 8 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 11 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Exhibition | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 6 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 3 | 1 | 7 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |