Durham at Seneca October 17, 2018
Box Score
Durham
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jenna King | 0 | 0 | 0 | 0 |
| 2 - Bailey Colangelo | 0 | 0 | 0 | 0 |
| 3 - Nathalie Caissy | 0 | 0 | 0 | 0 |
| 4 - Madison Gardner | 0 | 0 | 0 | 0 |
| 5 - Emily Coons | 0 | 0 | 0 | 0 |
| 9 - Jacklyn Brzezinski | 0 | 0 | 0 | 0 |
| 11 - Erin Dicaire | 0 | 0 | 0 | 0 |
| 13 - Vanessa Juras | 0 | 0 | 0 | 0 |
| 14 - Sydney Zeller | 0 | 0 | 0 | 0 |
| 15 - Cory Lapointe | 0 | 0 | 0 | 0 |
| 17 - Madison Haigh | 0 | 0 | 1 | 0 |
| 19 - Cristina Ferrari | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Barry | 0 | 0 | 0 | 0 |
| 22 - Natassha Hassenstein | 0 | 0 | 0 | 0 |
| 23 - Morgan Blaind | 0 | 0 | 0 | 0 |
| 30 - Vanessa Macdonald | 0 | 0 | 0 | 0 |
| 31 - Kerrington Steed | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 7 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 0 | 0 | 0 | 0 |
| 2 - Brooklyn Woodside | 0 | 0 | 0 | 0 |
| 3 - Cathryn De | 0 | 0 | 0 | 0 |
| 4 - Megan Robertson | 0 | 0 | 0 | 0 |
| 6 - Korina Lyte | 0 | 0 | 0 | 0 |
| 7 - Jocelyne Vasquez | 0 | 0 | 0 | 0 |
| 8 - Anjelica Cardarelli | 0 | 0 | 0 | 0 |
| 9 - Kristen Bettencourt | 0 | 0 | 0 | 0 |
| 10 - Chantel Cifuentes | 0 | 0 | 0 | 0 |
| 11 - Ellie Hayes | 0 | 0 | 0 | 0 |
| 12 - Isabella Di | 0 | 0 | 0 | 0 |
| 13 - Victoria Harvey | 0 | 0 | 0 | 0 |
| 14 - Mariana Hernandez | 0 | 0 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo | 0 | 0 | 0 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 0 | 0 |
| 23 - Zoe Rath | 0 | 0 | 0 | 0 |
| 24 - Hailey Caravaggio | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 2 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenna King (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall (L, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
29:00 | Madison Haigh (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 6 | 4 | 10 |
| Seneca | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 2 | 2 |
| Seneca | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 2 | 1 | 3 |
| Seneca | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 17, 2018 - 8:15 PM |
|---|---|
| Location: | Seneca Fields |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

