Seneca at Durham September 20, 2018
Box Score
Seneca
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Anjelica Cardarelli | 0 | 0 | 0 | 0 |
| 0 - Zoe Rath | 0 | 0 | 0 | 0 |
| 2 - Brooklyn Woodside | 0 | 0 | 0 | 0 |
| 3 - Cathryn De | 0 | 0 | 0 | 0 |
| 4 - Megan Robertson | 1 | 1 | 0 | 0 |
| 5 - Alessia Da | 5 | 2 | 0 | 0 |
| 6 - Korina Lyte | 1 | 0 | 0 | 0 |
| 7 - Jocelyne Vasquez | 0 | 0 | 0 | 0 |
| 8 - Sona Makulova | 5 | 4 | 1 | 0 |
| 9 - Kristen Bettencourt | 0 | 0 | 0 | 0 |
| 10 - Chantel Cifuentes | 3 | 2 | 0 | 0 |
| 11 - Ellie Hayes | 1 | 0 | 0 | 0 |
| 13 - Victoria Harvey | 1 | 0 | 0 | 1 |
| 14 - Mariana Hernandez | 3 | 3 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo | 1 | 1 | 0 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 0 | 0 |
| 23 - Michela Panzica | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jenna King | 0 | 0 | 0 | 0 |
| 2 - Bailey Colangelo | 2 | 0 | 0 | 0 |
| 3 - Nathalie Caissy | 0 | 0 | 0 | 0 |
| 4 - Madison Gardner | 0 | 0 | 0 | 0 |
| 5 - Emily Coons | 0 | 0 | 0 | 0 |
| 8 - Milinda Roblero | 0 | 0 | 0 | 0 |
| 9 - Jacklyn Brzezinski | 1 | 0 | 0 | 0 |
| 13 - Vanessa Juras | 1 | 0 | 0 | 0 |
| 14 - Sydney Zeller | 0 | 0 | 0 | 0 |
| 15 - Cory Lapointe | 6 | 2 | 0 | 0 |
| 16 - Shae-Lynn Young | 0 | 0 | 0 | 0 |
| 17 - Madison Haigh | 2 | 0 | 0 | 0 |
| 19 - Cristina Ferrari | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Barry | 0 | 0 | 0 | 0 |
| 22 - Natassha Hassenstein | 0 | 0 | 0 | 0 |
| 23 - Morgan Blaind | 0 | 0 | 0 | 0 |
| 30 - Vanessa Macdonald | 0 | 0 | 0 | 0 |
| 31 - Kerrington Steed | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anjelica Cardarelli | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenna King | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
2nd
|
81:25 | Sona Makulova (Victoria Harvey) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 9 | 12 | 21 |
| Durham | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 1 | 2 |
| Durham | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 2 | 3 | 5 |
| Durham | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 3 | 6 |
| Durham | 5 | 0 | 5 |
| Date/Time: | September 20, 2018 - 6:00 PM |
|---|---|
| Location: | Oshawa, ON |
| Stadium: | Vaso's Field |
| Game Length: | 1:45 |
| Attendance: | 40 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Anjelica Cardarelli at goalie for Seneca. | ||
| 0:00 | Jenna King at goalie for Durham. | ||
| 0:18 | Shot by Seneca Sona Makulova, High. | ||
| 2:05 | Shot by Durham Cory Lapointe, Save (by goalie) Anjelica Cardarelli. | ||
| 3:25 | Substitution!Durham substitution: Cory Lapointe for Madison Gardner. | ||
| Foul on Seneca. | |||
| 3:41 | Offside against Seneca. | ||
| 5:10 | Shot by Durham Cory Lapointe, Wide. | ||
| Foul on Durham. | |||
| 8:45 | Offside against Durham. | ||
| 9:47 | Shot by Durham Jacklyn Brzezinski, Wide Right. | ||
| 12:11 | Offside against Durham. | ||
| 12:42 | Offside against Durham. | ||
| 15:43 | Shot by Seneca Sona Makulova, Save (by goalie) Jenna King. | ||
| 16:50 | Substitution!Durham substitution: Shae-Lynn Young for Jacklyn Brzezinski. | ||
| 19:33 | Substitution!Seneca substitution: Cathryn De for Michela Panzica. | ||
| Foul on Durham. | |||
| 24:08 | Shot by Seneca Mariana Hernandez, Save (by goalie) Jenna King. | ||
| 26:45 | Shot by Seneca Vanessa Gullo, Save (by goalie) Jenna King. | ||
| Foul on Durham. | |||
| 28:49 | Shot by Seneca Alessia Da, Blocked. | ||
| 29:02 | Shot by Seneca Alessia Da, Save (by goalie) Jenna King. | ||
| 30:19 | Shot by Seneca Chantel Cifuentes, Wide. | ||
| 31:09 | Shot by Seneca Alessia Da, Save (by goalie) Jenna King. | ||
| Foul on Durham. | |||
| 31:57 | Substitution!Durham substitution: Sydney Zeller for Emily Coons. | ||
| Foul on Seneca. | |||
| 34:07 | Shot by Durham Vanessa Juras, Wide Right. | ||
| Foul on Durham. | |||
| Foul on Seneca. | |||
| 37:14 | Offside against Seneca. | ||
| 38:00 | Corner kick by Seneca Chantel Cifuentes [38:00]. | ||
| 39:36 | Substitution!Durham substitution: Madison Gardner for Nathalie Caissy. | ||
| 40:46 | Shot by Seneca Alessia Da, High. | ||
| 42:29 | Corner kick by Seneca Chantel Cifuentes [42:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Seneca substitution: Carley Uddenberg for Vanessa Gullo. | ||
| 45:00 | Substitution!Durham substitution: Jacklyn Brzezinski for Vanessa Juras. | ||
| Foul on Seneca. | |||
| 48:11 | Shot by Durham Cory Lapointe, Wide Right. | ||
| 50:12 | Shot by Durham Cory Lapointe, Save (by goalie) Anjelica Cardarelli. | ||
| 50:40 | Shot by Durham Cory Lapointe, Wide. | ||
| 53:17 | Shot by Seneca Mariana Hernandez, Save (by goalie) Jenna King. | ||
| 53:29 | Offside against Durham. | ||
| 54:20 | Shot by Seneca Korina Lyte, High. | ||
| 56:41 | Corner kick by Durham Mackenzie Barry [56:41]. | ||
| 56:52 | Shot by Durham Bailey Colangelo, Blocked. | ||
| 58:24 | Substitution!Durham substitution: Vanessa Juras for Jacklyn Brzezinski. | ||
| 59:20 | Shot by Seneca Sona Makulova, Save (by goalie) Jenna King. | ||
| 60:25 | Substitution!Durham substitution: Sydney Zeller for Shae-Lynn Young. | ||
| 60:35 | Shot by Seneca Ellie Hayes, Wide. | ||
| 65:47 | Shot by Durham Cory Lapointe, Blocked. | ||
| 66:32 | Corner kick by Durham Vanessa Juras [66:32]. | ||
| 66:37 | Corner kick by Durham Madison Haigh [66:37]. | ||
| 66:55 | Corner kick by Durham Madison Haigh [66:55]. | ||
| 67:14 | Shot by Durham Bailey Colangelo, Wide Right. | ||
| 69:25 | Shot by Seneca Chantel Cifuentes, Save (by goalie) Jenna King. | ||
| 70:30 | Shot by Seneca Mariana Hernandez, Save (by goalie) Jenna King. | ||
| 71:05 | Substitution!Durham substitution: Shae-Lynn Young for Sydney Zeller. | ||
| 71:05 | Substitution!Durham substitution: Madison Gardner for Nathalie Caissy. | ||
| 72:00 | Shot by Seneca Alessia Da, High. | ||
| 76:59 | Shot by Durham Madison Haigh, High. | ||
| 77:09 | Substitution!Seneca substitution: Victoria Harvey for Carley Uddenberg. | ||
| 77:37 | Shot by Seneca Chantel Cifuentes, Save (by goalie) Jenna King. | ||
| Foul on Seneca. | |||
| 81:25 | Goal!GOAL by Seneca Sona Makulova (FIRST GOAL), Assist by Victoria Harvey * ( 1 - 0 ) |
||
| 81:28 | Substitution!Durham substitution: Sydney Zeller for Shae-Lynn Young. | ||
| 84:47 | Corner kick by Durham Mackenzie Barry [84:47]. | ||
| 86:14 | Corner kick by Seneca Victoria Harvey [86:14]. | ||
| 86:31 | Corner kick by Seneca Victoria Harvey [86:31]. | ||
| 86:54 | Shot by Seneca Megan Robertson, Save (by goalie) Jenna King. | ||
| 88:50 | Shot by Seneca Victoria Harvey, Wide. | ||
| 89:32 | Corner kick by Seneca Victoria Harvey [89:32]. | ||
| 89:50 | Shot by Seneca Sona Makulova, Save (by goalie) Jenna King. | ||
| Foul on Seneca. | |||
| 90:00 | Shot by Durham Madison Haigh, Hit Post. | ||
| 90:00 | Offside against Durham. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

