Seneca at Algonquin October 13, 2018
Box Score
Seneca
Algonquin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Anjelica Cardarelli | 0 | 0 | 0 | 0 |
| 0 - Zoe Rath | 0 | 0 | 0 | 0 |
| 2 - Brooklyn Woodside - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 3 - Cathryn De | 0 | 0 | 0 | 0 |
| 5 - Alessia Da | 0 | 0 | 0 | 0 |
| 6 - Korina Lyte | 0 | 0 | 0 | 0 |
| 7 - Jocelyne Vasquez | 0 | 0 | 0 | 0 |
| 8 - Sona Makulova | 0 | 0 | 0 | 0 |
| 9 - Kristen Bettencourt | 0 | 0 | 0 | 0 |
| 10 - Chantel Cifuentes | 0 | 0 | 0 | 0 |
| 11 - Ellie Hayes | 1 | 1 | 1 | 0 |
| 12 - Isabella Di | 0 | 0 | 0 | 0 |
| 13 - Victoria Harvey | 0 | 0 | 0 | 0 |
| 14 - Mariana Hernandez | 0 | 0 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo | 0 | 0 | 0 | 0 |
| 21 - Carley Uddenberg | 2 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Vanessa Cavanaugh | 0 | 0 | 0 | 0 |
| 3 - Victoria Davis | 0 | 0 | 0 | 0 |
| 4 - Jasmine Short | 0 | 0 | 0 | 0 |
| 5 - Andrianna Dmulchalsky | 0 | 0 | 0 | 0 |
| 6 - Ashley Lavery | 0 | 0 | 0 | 0 |
| 8 - Amanda Behrens | 0 | 0 | 0 | 0 |
| 9 - Sarah Ouellette | 0 | 0 | 0 | 0 |
| 10 - Tejumola Anita - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 12 - Georgia Iliopoulos | 0 | 0 | 0 | 0 |
| 13 - Hailey Martin | 0 | 0 | 0 | 0 |
| 14 - Samantha Moore-Caesar | 0 | 0 | 0 | 0 |
| 16 - Sophie Thomas | 0 | 0 | 0 | 0 |
| 17 - Melissa Scissons | 0 | 0 | 0 | 0 |
| 18 - Victoria Trimble | 0 | 0 | 0 | 0 |
| 19 - Beth Weisskopf | 0 | 0 | 0 | 0 |
| 20 - Emily Farr | 0 | 0 | 0 | 0 |
| 23 - Courtney Gibbs | 0 | 0 | 0 | 0 |
| 98 - Kirsten Skinner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anjelica Cardarelli (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Kirsten Skinner (L, L) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
7:00 | Ellie Hayes (unassisted) | 1 - 0 |
|
Seneca
1st
|
38:00 | Carley Uddenberg (unassisted) | 2 - 0 |
|
Seneca
1st
|
40:00 | Carley Uddenberg (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
2nd
|
63:00 | Yellow card - Brooklyn Woodside |
|
Seneca
2nd
|
87:00 | Yellow card - Tejumola Anita |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 6 | 3 | 9 |
| Algonquin | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 2 | 2 |
| Algonquin | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 1 | 2 |
| Algonquin | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 1 | 1 |
| Algonquin | 0 | 1 | 1 |
| Date/Time: | October 13, 2018 - 1:00 PM |
|---|---|
| Location: | Algonquin College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Savage |

