Cambrian at Seneca October 25, 2018
Box Score
Cambrian
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Megan Coutu - gk | 0 | 0 | 0 | 0 |
| 3 - Ashley Nollner - m | 0 | 0 | 0 | 0 |
| 4 - Madison Winterburn - d | 0 | 0 | 0 | 0 |
| 7 - Jenelle St-Jean | 0 | 0 | 0 | 0 |
| 8 - Morgan Melnek - f | 0 | 0 | 0 | 0 |
| 10 - Valeria Espinoza - m | 0 | 0 | 0 | 0 |
| 11 - Rebecca Martin - d | 0 | 0 | 0 | 0 |
| 12 - Julia Jajkowska - m | 0 | 0 | 0 | 0 |
| 13 - Jessie Hayward - m | 0 | 0 | 0 | 0 |
| 15 - Kaitlin Houben - d | 0 | 0 | 0 | 0 |
| 16 - Brianna Scarfone - m | 0 | 0 | 0 | 0 |
| 17 - Taylor Bellini | 0 | 0 | 0 | 0 |
| 18 - Kianna Houben - d | 0 | 0 | 0 | 0 |
| 19 - Cydney Koper - d | 0 | 0 | 0 | 0 |
| 20 - Kendra Roy | 0 | 0 | 0 | 0 |
| 22 - Chante Perry - d | 0 | 0 | 0 | 0 |
| 23 - Chelsie Sargeant - f | 0 | 0 | 0 | 0 |
| 25 - Elizabeth Chisholm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 0 | 0 | 0 | 0 |
| 2 - Brooklyn Woodside | 0 | 0 | 0 | 0 |
| 3 - Cathryn De | 0 | 0 | 0 | 0 |
| 4 - Megan Robertson | 0 | 0 | 0 | 0 |
| 5 - Alessia Da | 0 | 0 | 2 | 0 |
| 6 - Korina Lyte | 0 | 0 | 0 | 0 |
| 7 - Jocelyne Vasquez | 0 | 0 | 0 | 0 |
| 08 - Anjelica Cardarelli | 0 | 0 | 0 | 0 |
| 8 - Sona Makulova | 0 | 0 | 0 | 0 |
| 9 - Kristen Bettencourt | 0 | 0 | 0 | 0 |
| 10 - Chantel Cifuentes | 0 | 0 | 0 | 0 |
| 11 - Ellie Hayes | 0 | 0 | 2 | 0 |
| 13 - Victoria Harvey | 0 | 0 | 0 | 0 |
| 14 - Mariana Hernandez | 0 | 0 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo | 0 | 0 | 2 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 2 | 0 |
| 24 - Hailey Caravaggio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Coutu (L, 0-0-0) | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
6:00 | Ellie Hayes (unassisted) | 0 - 1 |
|
Seneca
1st
|
20:00 | Alessia Da (unassisted) | 0 - 2 |
|
Seneca
2nd
|
49:00 | Ellie Hayes (unassisted) | 0 - 3 |
|
Seneca
2nd
|
65:00 | Carley Uddenberg (unassisted) | 0 - 4 |
|
Seneca
2nd
|
69:00 | Alessia Da (unassisted) | 0 - 5 |
|
Seneca
2nd
|
75:00 | Carley Uddenberg (unassisted) | 0 - 6 |
|
Seneca
2nd
|
84:00 | Vanessa Gullo (unassisted) | 0 - 7 |
|
Seneca
2nd
|
88:00 | Vanessa Gullo (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 25, 2018 - 4:00 PM |
|---|---|
| Location: | Seneca Fields |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

