#8 Sona Makulova () - Seneca
g
12
a
0
pts
24
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 13 | ||
| Games started | 8 | 9 | ||
| Goals | 12 | 12 | ||
| Assists | 0 | 0 | ||
| Points | 24 | 24 | ||
| Shots | 10 | 10 | ||
| Shot Pct | 1.200 | 1.200 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Algonquin | W, 3-0 |
| Oct 14 | at St. Lawrence | W, 2-0 |
| Oct 17 | Durham | L, 1-0 |
| Oct 25 | Cambrian | W, 8-0 |
| Oct 26 | Humber | L by PK, 2-1 |
| Oct 27 | Durham | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Loyalist | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Centennial | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 14 | Loyalist | W, 8-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Sep 16 | Fleming | W, 9-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 20 | at Durham | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 23 | St. Lawrence | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Loyalist | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Algonquin | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Fleming | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 1 |
| Oct 10 | Centennial | W, 8-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 13 | at Algonquin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at St. Lawrence | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Durham | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | Cambrian | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 # | Humber | L by PK, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 # | Durham | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 8 | 12 | 0 | 24 | 10 | 1.200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 8 | 12 | 0 | 24 | 10 | 1.200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 12 | 0 | 24 | 10 | 1.200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 9 | 12 | 0 | 24 | 10 | 1.200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Exhibition | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | 4 | 8 | 0 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 7 | 12 | 0 | 24 | 10 | 1.200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 7 | 5 | 7 | 0 | 14 | 5 | 1.400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| October | 3 | 3 | 5 | 0 | 10 | 5 | 1.000 | 4 | .800 | 0 | 0 | 0-0 | 1 |