1 Ishaan Persaud
-
- Height:
- 5'7"
-
- Hometown:
- Dunbarton Highschool
-
- Position:
- IF/OF
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- High School:
- Dunbarton Highschool
-
- gp
- 18
-
- avg
- .333
-
- hr
- -
-
- rbi
- 7
-
- r
- 19
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 70 | 70 | ||
| At Bats | 57 | 57 | ||
| Runs | 19 | 19 | ||
| Hits | 19 | 19 | ||
| Doubles | 1 | 1 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 7 | ||
| Total bases | 26 | 26 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 17 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .457 | .457 | ||
| Slugging Percentage | .456 | .456 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 49 | ||
| Put Outs | 26 | 26 | ||
| Assists | 16 | 16 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .857 | .857 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Sep 10 | at Durham | L, 21-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Sep 13 | Humber | L, 14-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 13 | Humber | L, 21-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 2 | 1 |
| Sep 18 | at Centennial | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 20 | George Brown | L, 13-3 | 3 | 2 | 3 | - | 1 | - | 1 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 3 | 3 | 1 | - | - | - | 2 | 3 | 1 | - | - |
| Oct 5 | Sault | W, 4-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 4 | 3 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Oct 8 | at Centennial | W, 15-13 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | 1 |
| Oct 11 | at St. Clair | L, 14-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Oct 12 | at Lambton | L, 12-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Oct 12 | at Lambton | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Sep 10 | at Durham | L, 21-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 13 | Humber | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 13 | Humber | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Oct 5 | Sault | W, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Oct 5 | Sault | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Oct 12 | at Lambton | L, 12-0 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 57 | 19 | 19 | 1 | 3 | - | 7 | 11 | 17 | 7 | 3 | .333 | .457 | .456 |
| Conference | 18 | 57 | 19 | 19 | 1 | 3 | - | 7 | 11 | 17 | 7 | 3 | .333 | .457 | .456 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 27 | 11 | 11 | - | 2 | - | 3 | 5 | 8 | 3 | 1 | .407 | .500 | .556 |
| Away | 10 | 30 | 8 | 8 | 1 | 1 | - | 4 | 6 | 9 | 4 | 2 | .267 | .421 | .367 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 22 | 12 | 7 | - | 1 | - | 4 | 7 | 7 | 2 | 1 | .318 | .483 | .409 |
| Losses | 12 | 35 | 7 | 12 | 1 | 2 | - | 3 | 4 | 10 | 5 | 2 | .343 | .439 | .486 | |
| Month | September | 9 | 28 | 10 | 9 | - | 1 | - | 3 | 6 | 10 | 5 | 1 | .321 | .457 | .393 |
| October | 9 | 29 | 9 | 10 | 1 | 2 | - | 4 | 5 | 7 | 2 | 2 | .345 | .457 | .517 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | - | - | 26 | 4 | 1 | 7 | 5 | 1.40 | 70 |
| Conference | 18 | 2 | - | - | 26 | 4 | 1 | 7 | 5 | 1.40 | 70 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 15 | 2 | - | 4 | 1 | 4.00 | 32 |
| Away | 10 | 2 | - | - | 11 | 2 | 1 | 3 | 4 | 0.75 | 38 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 9 | 1 | - | 2 | 1 | 2.00 | 29 |
| Losses | 12 | 2 | - | - | 17 | 3 | 1 | 5 | 4 | 1.25 | 41 | |
| Month | September | 9 | 1 | - | - | 11 | 1 | - | 3 | 1 | 3.00 | 35 |
| October | 9 | 1 | - | - | 15 | 3 | 1 | 4 | 4 | 1.00 | 35 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 49 | 26 | 16 | 7 | .857 | 1 | - | - | - | - | - |
| Conference | 18 | 49 | 26 | 16 | 7 | .857 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 26 | 15 | 7 | 4 | .846 | - | - | - | - | - | - |
| Away | 10 | 23 | 11 | 9 | 3 | .870 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 10 | 3 | 1 | .929 | - | - | - | - | - | - |
| Losses | 12 | 35 | 16 | 13 | 6 | .829 | 1 | - | - | - | - | - | |
| Month | September | 9 | 23 | 10 | 10 | 3 | .870 | 1 | - | - | - | - | - |
| October | 9 | 26 | 16 | 6 | 4 | .846 | - | - | - | - | - | - |