September 18, 2024 Seneca at Centennial

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 3 |
| Centennial | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 1 |
Box Score
Seneca
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haven Tai | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| AJ Rowe | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Roberto Pagliero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chyrz Gelacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Killeen | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ishaan Persaud | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daylon Guan Armit | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Gabe McCullough | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keishon Williams | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Boileau | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| Graham Henry | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 29 | 7 | 9 | 7 | 4 | 12 | 0 |
Batting
2B:
Haven Tai
, AJ Rowe
, Gabe McCullough
HR:
Keishon Williams
RBI:
AJ Rowe (2)
, Brandon Killeen (2)
, Keishon Williams
, Evan Boileau
, Graham Henry
Baserunning
SB:
Ishaan Persaud
, Graham Henry (2)
CS:
Haven Tai
Fielding
E:
AJ Rowe
, Chyrz Gelacio
, Keishon Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aethan Ballen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerbl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yui Kusano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Savoie | 3 | 0 | 2 | 4 | 1 | 1 | 0 |
| Owen Nichols | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Ricardo Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shoya Hase | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Takehito Mori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Oates | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riley Briggs | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kevin Akiyama | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan MacDonald | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Shota Yuge | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| Ryan Stec | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 11 | 8 | 5 | 13 | 0 |
Batting
2B:
Joshua Savoie
, Liam Oates
3B:
Shota Yuge
RBI:
Joshua Savoie (4)
, Owen Nichols
, Liam Oates
, Shota Yuge (2)
Baserunning
SB:
Kevin Akiyama
, Shota Yuge
, Ryan Stec (3)
Fielding
E:
Owen Nichols
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haven Tai | 4.0 | 9 | 4 | 4 | 4 | 7 | 0 |
| Roberto Pagliero | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 |
| AJ Rowe | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.2 | 12 | 8 | 8 | 5 | 12 | 0 |
Pitching
Batters faced:
Haven Tai
, Roberto Pagliero
, AJ Rowe
WP:
Haven Tai
, Roberto Pagliero
HBP:
AJ Rowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yui Kusano | 3.1 | 4 | 3 | 3 | 3 | 3 | 0 |
| Aethan Ballen | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jackson Kerbl | 3.0 | 2 | 1 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 4 | 11 | 0 |
Pitching
Batters faced:
Yui Kusano
, Aethan Ballen
, Jackson Kerbl
WP:
Yui Kusano (2)
, Jackson Kerbl
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |