October 8, 2024 Seneca at Centennial

15
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Seneca 1 3 0 0 5 5 1 0 0 15 10 3
Centennial 0 5 0 0 0 1 7 0 0 13 12 1

Box Score

Seneca
Centennial

Seneca Batters

Hitters AB R H RBI BB SO LOB
Keishon Williams ss 2 1 1 0 3 0 0
Ishaan Persaud cf 4 1 1 0 1 2 0
AJ Rowe 3b 4 3 2 1 1 1 0
Graham Henry c/p 3 3 0 0 1 0 0
Haven Tai dh 2 3 1 1 2 0 0
Gabe McCullough 1b 4 1 1 0 1 1 0
Daylon Guan Armit lf 3 2 2 3 2 0 0
Evan Boileau 2b 5 1 1 1 0 3 0
Brandon Killeen rf 2 0 1 1 2 1 0
Tyson Mercer p 0 0 0 0 0 0 0
Lucas Belej 0 0 0 0 0 0 0
Totals 29 15 10 7 13 8 0
Batting
2B: Haven Tai , Daylon Guan Armit , Evan Boileau
3B: Keishon Williams
HR: AJ Rowe , Daylon Guan Armit
RBI: AJ Rowe , Haven Tai , Daylon Guan Armit (3) , Evan Boileau , Brandon Killeen
Sac: Daylon Guan Armit , Evan Boileau
Baserunning
SB: Ishaan Persaud
CS: Ishaan Persaud , Brandon Killeen
Fielding
E: Keishon Williams (3)

Centennial Batters

Hitters AB R H RBI BB SO LOB
Owen Nichols ss 4 2 2 3 0 0 0
Shota Yuge lf 3 1 2 2 0 1 0
Liam Oates 2b 1 3 1 1 4 0 0
Joshua Savoie c 4 0 2 2 1 1 0
Ricardo Rodriguez rf 4 0 0 0 1 1 0
Kevin Akiyama dh 3 1 1 0 0 1 0
Riley Briggs cf 3 1 1 1 1 1 0
Mitchell Pattison 1b 3 0 0 0 0 2 0
Logan MacDonald 3b 2 2 1 1 0 0 0
Michael Hapanovich p 0 0 0 0 0 0 0
Steffen Larsen 0 0 0 0 0 0 0
Trevor Alzner 0 0 0 0 0 0 0
Darcy Carter 0 0 0 0 0 0 0
Andy Rogers 0 0 0 0 0 0 0
Yui Kusano 0 0 0 0 0 0 0
Ryan Stec 0 0 0 0 0 0 0
Cameron James 2 1 1 0 0 1 2
Shoya Hase 1 1 0 0 1 0 0
Takehito Mori 1 1 1 3 1 0 0
Totals 31 13 12 13 9 8 2
Batting
2B: Owen Nichols (2) , Shota Yuge , Joshua Savoie , Kevin Akiyama , Riley Briggs , Takehito Mori
RBI: Owen Nichols (3) , Shota Yuge (2) , Liam Oates , Joshua Savoie (2) , Riley Briggs , Logan MacDonald , Takehito Mori (3)
Baserunning
SB: Kevin Akiyama , Riley Briggs (2)
CS: Shota Yuge
Fielding
E: Riley Briggs

Seneca Pitchers

Pitchers IP H R ER BB SO HR
Tyson Mercer 4.0 6 5 5 3 5 0
Lucas Belej 1.0 0 0 0 1 1 0
Graham Henry 2.0 6 8 8 4 2 0
Totals 7.0 12 13 13 8 8 0
Pitching
Batters faced: Tyson Mercer , Lucas Belej , Graham Henry
HBP: Tyson Mercer , Graham Henry

Centennial Pitchers

Pitchers IP H R ER BB SO HR
Michael Hapanovich 2.0 4 4 4 3 1 1
Darcy Carter 2.0 1 0 0 0 1 0
Trevor Alzner 0.0 1 1 1 2 0 0
Ryan Stec 0.2 0 4 4 5 2 0
Steffen Larsen 0.1 3 5 5 0 0 1
Andy Rogers 1.0 0 0 0 2 3 0
Yui Kusano 1.0 1 1 1 1 1 0
Totals 7.0 10 15 15 13 8 2
Pitching
Batters faced: Michael Hapanovich , Darcy Carter , Trevor Alzner , Ryan Stec , Steffen Larsen , Andy Rogers , Yui Kusano
WP: Michael Hapanovich , Trevor Alzner , Ryan Stec , Steffen Larsen , Yui Kusano

Other Information