September 28, 2024 Seneca at Sheridan

17

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Seneca | 1 | 9 | 0 | 1 | 2 | 4 | 17 | 10 | 1 |
| Sheridan | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
Box Score
Seneca
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haven Tai | 3 | 3 | 1 | 5 | 1 | 0 | 0 |
| AJ Rowe | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ishaan Persaud | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Daylon Guan Armit | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Gabe McCullough | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Keishon Williams | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Boileau | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Roberto Pagliero | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Graham Henry | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 29 | 17 | 10 | 17 | 8 | 6 | 0 |
Batting
2B:
AJ Rowe
, Keishon Williams
, Roberto Pagliero
, Graham Henry (2)
HR:
Haven Tai
, AJ Rowe
, Gabe McCullough (2)
RBI:
Haven Tai (5)
, AJ Rowe (3)
, Ishaan Persaud
, Daylon Guan Armit
, Gabe McCullough (2)
, Keishon Williams (2)
, Roberto Pagliero (2)
, Graham Henry
Baserunning
SB:
Daylon Guan Armit
Fielding
E:
Gabe McCullough
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Jakolvjevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Bodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caymo Ghannie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Ruggirello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Berney | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Vishay Chandarana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Langlois | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scovell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Huynh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Eric Brown | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kevin Linfield | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luca Bruno | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Marciello | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ethan Chramow | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Barbier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remelle Aro-Dionisio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 4 | 2 | 7 | 6 | 0 |
Batting
2B:
Eric Brown
, Lucas Marciello
RBI:
Charlie Huynh (2)
Baserunning
CS:
Vishay Chandarana
, Dylan Langlois
, Charlie Huynh
, Luca Bruno
Fielding
E:
Vishay Chandarana
Pitching
Batters faced:
AJ Rowe (27)
, Haven Tai
WP:
AJ Rowe (2)
HBP:
AJ Rowe (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caymo Ghannie | 1.1 | 4 | 10 | 9 | 4 | 1 | 0 |
| Matteo Ruggirello | 3.1 | 4 | 3 | 3 | 1 | 5 | 0 |
| Ivan Jakolvjevic | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Jesse Bodin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 17 | 16 | 8 | 6 | 0 |
Pitching
Batters faced:
Caymo Ghannie (15)
, Matteo Ruggirello (17)
, Ivan Jakolvjevic (8)
, Jesse Bodin
WP:
Matteo Ruggirello
, Ivan Jakolvjevic (2)
HBP:
Caymo Ghannie (2)
, Matteo Ruggirello (2)
Other Information
| Location: | Quenippenon Park |
| Attendance: | 0 |