25 Gabe McCullough
-
- Height:
- 6'0"
-
- Hometown:
- Vancouver
-
- Position:
- 1B/3B
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- High School:
- Sir Winston Churchill
-
- gp
- 17
-
- avg
- .250
-
- hr
- 2
-
- rbi
- 8
-
- r
- 8
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 56 | 56 | ||
| At Bats | 48 | 48 | ||
| Runs | 8 | 8 | ||
| Hits | 12 | 12 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 21 | 21 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .250 | ||
| On Base Percentage | .339 | .339 | ||
| Slugging Percentage | .438 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 67 | ||
| Put Outs | 61 | 61 | ||
| Assists | 3 | 3 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .955 | .955 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | at Centennial | L, 8-7 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Sep 20 | George Brown | L, 13-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 20 | George Brown | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 3 | 3 | 2 | - | - | 2 | 2 | 1 | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Oct 5 | Sault | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 5 | Sault | W, 10-9 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at Lambton | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at Lambton | L, 3-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 13 | Humber | L, 21-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Oct 5 | Sault | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 5 | Sault | W, 10-9 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Oct 11 | at St. Clair | L, 14-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 48 | 8 | 12 | 3 | - | 2 | 8 | 6 | 11 | - | - | .250 | .339 | .438 |
| Conference | 17 | 48 | 8 | 12 | 3 | - | 2 | 8 | 6 | 11 | - | - | .250 | .339 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 22 | 3 | 5 | - | - | - | 2 | 3 | 6 | - | - | .227 | .320 | .227 |
| Away | 9 | 26 | 5 | 7 | 3 | - | 2 | 6 | 3 | 5 | - | - | .269 | .355 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 7 | 7 | 1 | - | 2 | 6 | 4 | 3 | - | - | .350 | .440 | .700 |
| Losses | 11 | 28 | 1 | 5 | 2 | - | - | 2 | 2 | 8 | - | - | .179 | .258 | .250 | |
| Month | September | 8 | 22 | 5 | 7 | 2 | - | 2 | 7 | 2 | 6 | - | - | .318 | .360 | .682 |
| October | 9 | 26 | 3 | 5 | 1 | - | - | 1 | 4 | 5 | - | - | .192 | .323 | .231 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1 | - | 21 | 5 | 1 | 10 | 9 | 1.11 | 56 |
| Conference | 17 | 1 | 1 | - | 21 | 5 | 1 | 10 | 9 | 1.11 | 56 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 5 | 0 | 1 | 4 | 6 | 0.67 | 25 |
| Away | 9 | 1 | 1 | - | 16 | 5 | - | 6 | 3 | 2.00 | 31 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | 1 | - | 14 | 3 | - | 4 | 4 | 1.00 | 25 |
| Losses | 11 | 1 | - | - | 7 | 2 | 1 | 6 | 5 | 1.20 | 31 | |
| Month | September | 8 | - | 1 | - | 15 | 4 | 1 | 3 | 3 | 1.00 | 25 |
| October | 9 | 1 | - | - | 6 | 1 | - | 7 | 6 | 1.17 | 31 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 67 | 61 | 3 | 3 | .955 | 6 | - | - | - | - | - |
| Conference | 17 | 67 | 61 | 3 | 3 | .955 | 6 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 33 | 29 | 2 | 2 | .939 | 1 | - | - | - | - | - |
| Away | 9 | 34 | 32 | 1 | 1 | .971 | 5 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 27 | 25 | 1 | 1 | .963 | 3 | - | - | - | - | - |
| Losses | 11 | 40 | 36 | 2 | 2 | .950 | 3 | - | - | - | - | - | |
| Month | September | 8 | 39 | 36 | 1 | 2 | .949 | 6 | - | - | - | - | - |
| October | 9 | 28 | 25 | 2 | 1 | .964 | - | - | - | - | - | - |