23 Jack Crone
-
- Position:
- P/SS
-
- Year:
- 1
-
- Bats/Throws:
- /
-
- app
- 5
-
- gs
- 2
-
- w
- 0
-
- l
- 3
-
- sv
- 0
-
- ip
- 9.0
-
- era
- 18.00
-
- whip
- 3.89
-
- k
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Plate appearances | 19 | 19 | ||
| At Bats | 18 | 18 | ||
| Runs | 0 | 0 | ||
| Hits | 2 | 2 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .111 | .111 | ||
| On Base Percentage | .158 | .158 | ||
| Slugging Percentage | .111 | .111 | ||
| Appearances | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 9.0 | 9.0 | ||
| Hits | 26 | 26 | ||
| Runs | 23 | 23 | ||
| Earned Runs | 18 | 18 | ||
| Walks | 9 | 9 | ||
| Strikeouts | 4 | 4 | ||
| Strikeouts per Game | 4.00 | 4.00 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 36 | 36 | ||
| Batting Average Against | .722 | .722 | ||
| Earned Run Average | 18.00 | 18.00 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 33 | 33 | ||
| Put Outs | 29 | 29 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .879 | .879 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Humber | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at St. Clair | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Sep 14 | at St. Clair | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Sep 16 | at George Brown | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | Durham | L, 22-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Durham | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | St. Clair | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | St. Clair | L, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Durham | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | George Brown | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Humber | L, 16-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Humber | L, 17-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 8 | at Humber | L, 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Humber | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 14 | at St. Clair | L, 15-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 14 | at St. Clair | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 16 | at George Brown | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 24 | Durham | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Sep 24 | Durham | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Sep 28 | St. Clair | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Oct 1 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Durham | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 5 | George Brown | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 6 | Humber | L, 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Oct 6 | Humber | L, 17-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| Oct 8 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Humber | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 15-1 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | - | - | - |
| Sep 16 | at George Brown | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Durham | L, 22-0 | 0 | 0 | 1 | 0 | 2.0 | 6 | 2 | 1 | 4.50 | - | 0 | 1 | 0 |
| Sep 24 | Durham | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | L, 10-4 | 0 | 0 | 1 | 0 | 3.0 | 7 | 8 | 7 | 21.00 | - | 7 | 2 | - |
| Sep 28 | St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | St. Clair | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Durham | L, 13-1 | 1 | 0 | 1 | 0 | 2.2 | 10 | 10 | 8 | 27.00 | - | 1 | 1 | 0 |
| Oct 5 | George Brown | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | L, 9-2 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | - | 1 | 0 | 0 |
| Oct 6 | Humber | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Humber | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Humber | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 15-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 15-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Sep 16 | at George Brown | L, 8-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 24 | Durham | L, 22-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 24 | Durham | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | St. Clair | L, 11-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 28 | St. Clair | L, 17-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 1 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Durham | L, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | George Brown | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 6 | Humber | L, 16-0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 6 | Humber | L, 17-1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 8 | at Humber | L, 14-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | .111 | .158 | .111 |
| Conference | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | .111 | .158 | .111 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .111 |
| Away | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .111 | .200 | .111 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | .111 | .158 | .111 | |
| Month | September | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .083 | .154 | .083 |
| October | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.33 | 19 |
| Conference | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.33 | 19 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 9 |
| Away | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 10 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.33 | 19 | |
| Month | September | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 13 |
| October | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 3 | 0 | 0 | 9.0 | 26 | 23 | 18 | 9 | 4 | 4.00 | 0 | 18.00 | 3.89 |
| Conference | 5 | 2 | 0 | 3 | 0 | 0 | 9.0 | 26 | 23 | 18 | 9 | 4 | 4.00 | 0 | 18.00 | 3.89 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 3 | 1 | 1 | 3.00 | 0 | 9.00 | 3.00 |
| Away | 3 | 1 | 0 | 2 | 0 | 0 | 6.0 | 18 | 18 | 15 | 8 | 3 | 4.50 | 0 | 22.50 | 4.33 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 5 | 2 | 0 | 3 | 0 | 0 | 9.0 | 26 | 23 | 18 | 9 | 4 | 4.00 | 0 | 18.00 | 3.89 | |
| Month | September | 3 | 0 | 0 | 2 | 0 | 0 | 5.1 | 14 | 10 | 8 | 7 | 3 | 5.06 | 0 | 13.50 | 3.94 |
| October | 2 | 2 | 0 | 1 | 0 | 0 | 3.2 | 12 | 13 | 10 | 2 | 1 | 2.45 | 0 | 24.55 | 3.82 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 33 | 29 | 0 | 4 | .879 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 13 | 33 | 29 | 0 | 4 | .879 | 1 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 22 | 21 | 0 | 1 | .955 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 7 | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 33 | 29 | 0 | 4 | .879 | 1 | 0 | 0 | - | 0 | 0 | |
| Month | September | 8 | 13 | 10 | 0 | 3 | .769 | 1 | 0 | 0 | - | 0 | 0 |
| October | 5 | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | - | 0 | 0 |