September 14, 2013 Seneca at St. Clair

(0-0-0)
0

(0-0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| St. Clair | 1 | 2 | 10 | 2 | 0 | 15 | 9 | 0 |
Box Score
Seneca
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wakutz | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adrien Reid | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Zaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Blumreisinger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mathew Fredericks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Bennett | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Stapleton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Crone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dimitri Sotiropoulos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McDonald | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordon Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 3 | 8 | 0 |
Batting
Sac:
Michael Fernandez
Baserunning
SB:
Jack Crone
Fielding
E:
James Wakutz
, Adrien Reid (2)
, Daniel Zaruk
, Jeff Stapleton
, Jack Crone
, Michael Fernandez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rory Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sikich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sykes | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jeffrey Watkin | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Kerstens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Fortier | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mathew Bassingthwaighte | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Tremblay | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Chris Horwood | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Crannel Jerald | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jonathan Valdez | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brendon Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Centrulla | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tylr Lawrence | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 19 | 15 | 9 | 13 | 6 | 3 | 0 |
Batting
2B:
Jeffrey Watkin
, Kyle Tremblay
, Crannel Jerald
RBI:
Matt Sykes
, Jeffrey Watkin
, Kyle Tremblay (2)
, Chris Horwood
, Crannel Jerald (4)
, Jonathan Valdez (2)
, Jesse Centrulla
, Tylr Lawrence
Sac:
Matt Sykes
Sac Fly:
Matt Sykes
, Ryan Kerstens
, Chris Horwood
Baserunning
SB:
Matt Sykes
, Derrick Fortier
, Crannel Jerald (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Wakutz (L, 0-0) | 2.2 | 7 | 13 | 8 | 5 | 1 | 0 |
| John Rose | 1.1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 9 | 15 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
James Wakutz
, John Rose
HBP:
James Wakutz (2)
, John Rose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Sikich (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Rory Fell | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Josh Sikich
, Rory Fell
HBP:
Josh Sikich
Other Information
| Location: | Bert Lacasse Park |
| Attendance: | 0 |
| Weather: | |