September 12, 2013 Seneca at Humber

(0-0-0)
3

(0-0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Seneca | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
| Humber | 6 | 0 | 1 | 5 | 0 | 1 | 13 | 8 | 0 |
Box Score
Seneca
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordon Brewer cf/p | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| James Wakutz p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mathew Fredericks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Fernandez ss | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeff Stapleton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geoff Campbell rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Crone 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Goodman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McDonald dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Blumreisinger lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrien Reid c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Voutier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bennett | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dimitri Sotiropoulos | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 9 | 1 | 2 | 8 | 0 |
Batting
RBI:
James Wakutz
Baserunning
SB:
Jordon Brewer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Habibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Halim ss | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| Tyler Goertzen 3b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Daniel Campos cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Adams 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vince Bucci rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan McDougall dp | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Antonio Tedesco lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colin Gingerich c | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jerrome Talosig 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Richard Rausch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ehran Wettlaufer-Laycock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Kingdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 8 | 7 | 9 | 7 | 0 |
Batting
2B:
George Halim
, Tyler Goertzen
, Jerrome Talosig
RBI:
Tyler Goertzen
, Daniel Campos (2)
, Will Adams (2)
, Antonio Tedesco
, Jerrome Talosig
Sac:
Tyler Goertzen
Baserunning
SB:
George Halim (3)
, Will Adams
, Vince Bucci (3)
, Ryan McDougall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Wakutz (L, 0-1) | 2.2 | 2 | 7 | 3 | 8 | 5 | 0 |
| John Rose | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Mathew Fredericks | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordon Brewer | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.2 | 8 | 13 | 9 | 13 | 7 | 0 |
Pitching
Batters faced:
James Wakutz (16)
, John Rose (15)
, Mathew Fredericks (4)
, Jordon Brewer (2)
WP:
James Wakutz (3)
, John Rose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Tanner (W, 1-0) | 4.0 | 9 | 3 | 3 | 1 | 3 | 0 |
| Brandon Habibi | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 9 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Will Tanner (18)
, Brandon Habibi (8)
Other Information
| Location: | Connorvale |
| Attendance: | 0 |
| Weather: | |