September 26, 2013 Seneca at George Brown

(0-0-0)
4

(0-0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 4 |
| George Brown | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 10 | 3 |
Box Score
Seneca
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Crone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wakutz | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joshua Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrien Reid | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Geoff Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Blumreisinger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathew Fredericks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Goreski | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Stapleton | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dimitri Sotiropoulos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fernum | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Sottosanit | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Brewer | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 4 | 6 | 1 | 4 | 9 | 0 |
Batting
RBI:
Adrien Reid
Baserunning
SB:
James Wakutz (2)
, Adrien Reid
, Chris Blumreisinger (2)
, Nicholas Sottosanit
CS:
Jeff Stapleton
Fielding
E:
Adrien Reid
, Geoff Campbell
, Anthony McDonald
, Nicholas Sottosanit
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David McWhirter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Anthony Clauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lennox | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emilio Paglia | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jeff Kowalski | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dong Jae Lee | 4 | 0 | 2 | 4 | 0 | 2 | 0 |
| Dane Gordon | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Ray Mullens | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Annan | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarrett McGhee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Montoya | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mckenzie Smikle | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeremy Keys | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 12 | 5 | 0 |
Batting
3B:
Dong Jae Lee
RBI:
Jamie Lennox
, Dong Jae Lee (4)
, Dane Gordon
, Mckenzie Smikle (2)
, Jeremy Keys
Baserunning
SB:
Jamie Lennox (2)
, Emilio Paglia
, Seth Annan (2)
, Mckenzie Smikle
, Jeremy Keys
CS:
Seth Annan
Fielding
E:
Marc Anthony Clauser
, Jamie Lennox
, Emilio Paglia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Crone (L, ) | 3.0 | 7 | 8 | 7 | 7 | 2 | 0 |
| James Wakutz | 3.0 | 3 | 2 | 2 | 5 | 4 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 12 | 6 | 0 |
Pitching
Batters faced:
Jack Crone (22)
, James Wakutz (17)
WP:
James Wakutz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marc Anthony Clauser (W, ) | 6.0 | 5 | 4 | 3 | 4 | 8 | 0 |
| David McWhirter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Marc Anthony Clauser (30)
, David McWhirter (3)
WP:
Marc Anthony Clauser (3)
HBP:
Marc Anthony Clauser
Other Information
| Location: | Bond Park |
| Attendance: | 37 |
| Duration: | 2:00 |
| Weather: | |