#17 Jerome Graham () - Seneca
m
7
k/s
0.74
h %
.333
a/s
0.04
b/s
0.22
sa/s
0.04
d/s
0.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 23 | 23 | ||
| Kills | 17 | 17 | ||
| Kills per set | 0.74 | 0.74 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 51 | 51 | ||
| Total Attacks per set | 2.22 | 2.22 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.04 | 0.04 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 11 | ||
| Digs per set | 0.48 | 0.48 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.22 | 0.22 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 23.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 9 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | Durham | L, 3-0 |
| Jan 28 | Loyalist | W, 3-0 |
| Feb 4 | Fleming | W, 3-0 |
| Feb 7 | at George Brown | W, 3-2 |
| Feb 11 | Trent | L, 3-2 |
| Feb 22 | at Fanshawe | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 29 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Loyalist | W, 3-2 | - | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 12 | George Brown | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Algonquin | L, 3-2 | 5 | 5 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 22 | La Cite | W, 3-1 | 3 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 29 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fleming | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Georgian | W, 3-2 | - | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Jan 10 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Cite | L, 3-1 | - | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 24 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 17 | 0.74 | 0 | 51 | .333 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 11 | 0.48 | 5 | 0 | 5 | 0.22 | 23.0 | 1.0 |
| Conference | 7 | 23 | 17 | 0.74 | 0 | 51 | .333 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 11 | 0.48 | 5 | 0 | 5 | 0.22 | 23.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 8 | 0.89 | 0 | 25 | .320 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 1.22 | 1 | 0 | 1 | 0.11 | 9.0 | 1.0 |
| Away | 4 | 14 | 9 | 0.64 | 0 | 26 | .346 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.29 | 14.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 8 | 0.62 | 0 | 26 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 4 | 0 | 4 | 0.31 | 12.0 | 0.9 |
| Losses | 3 | 10 | 9 | 0.90 | 0 | 25 | .360 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 11.0 | 1.1 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| November | 4 | 13 | 10 | 0.77 | 0 | 33 | .303 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.85 | 1 | 0 | 1 | 0.08 | 11.0 | 0.8 |
| January | 2 | 8 | 7 | 0.88 | 0 | 18 | .389 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.38 | 11.0 | 1.4 |