Seneca at Durham
2014-10-24 at 20:00
2014-10-24 at 20:00
|
Seneca
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca ( ) | 19 | 19 | 14 | 0 |
| Durham ( ) | 25 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan McMillan | 2 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Patrick Asuncion | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Toms Gaikis | 3 | 5 | 0 | 11 | 0.455 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ethan Peter | 3 | 3 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ishmael Kotey | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jordan Darlington | 3 | 6 | 0 | 11 | 0.545 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Jorell Miller | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taso Ballis | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jonathan Liao* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jerome Graham | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | David Lyon | 3 | 5 | 0 | 21 | 0.238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 0 | 67 | 0.343 | 21 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 32.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Gibson | 3 | 0 | 0 | 2 | 0.000 | 25 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Ben Gledhill | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Fafard | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 3 | 6 | 0 | 14 | 0.429 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jonathan Jealouse | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Harper | 2 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Nick Coleman | 2 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Petrus Kuypers | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Braydon Rodgers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Hoekstra | 3 | 9 | 0 | 19 | 0.474 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Jordan McFarlane* | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Matthew McGirr* | 3 | 7 | 0 | 14 | 0.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 0 | 66 | 0.455 | 27 | 7 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter