Algonquin at Seneca
2014-11-21 at 20:00

Final 1 2 3 4 5 Score
Algonquin ( ) 21 25 19 25 15 3
Seneca ( ) 25 21 25 19 13 2

Algonquin

Set K E TA PCT

Seneca

Set K E TA PCT

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connor Dooley 5 3 0 6 0.500 0 0 0 0 18 0 0 0 0 3.0
1 Tim Young * 4 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
3 Mozafar Abdoli 5 1 0 2 0.500 48 0 0 0 5 3 0 0 0 4.0
6 Andrew Neubauer 5 2 0 3 0.667 1 0 0 0 3 5 0 0 0 7.0
7 Nikita Yastrebov 5 6 0 13 0.462 0 0 0 0 1 1 0 0 0 7.0
8 Matt Corriveau 4 5 0 15 0.333 1 0 0 0 7 0 0 0 0 5.0
11 Luke Amos 5 10 0 29 0.345 0 0 0 0 9 0 0 0 0 10.0
12 Ted Blaise* 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Josh Isaac 5 27 0 66 0.409 0 0 0 0 8 2 0 0 0 29.0
Totals 54 0 134 0.403 50 0 0 0 56 11 0 0 0 65.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Patrick Asuncion 5 1 0 1 1.000 3 0 0 0 19 0 0 0 0 1.0
3 Toms Gaikis 5 5 0 26 0.192 2 0 0 0 12 2 0 0 0 7.0
6 Ishmael Kotey 5 12 0 20 0.600 0 0 0 0 1 1 0 0 0 13.0
8 Jordan Darlington 5 10 0 30 0.333 0 0 0 0 12 0 0 0 0 10.0
9 Jorell Miller 5 3 0 4 0.750 44 0 0 0 6 3 0 0 0 6.0
10 Taso Ballis 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Jerome Graham 5 5 0 17 0.294 0 0 0 0 8 0 0 0 0 5.0
13 David Lyon 5 17 0 40 0.425 1 0 0 0 6 5 0 0 0 22.0
Totals 53 0 138 0.384 50 0 0 0 64 11 0 0 0 64.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter