October 15, 2022 Seneca at Lambton

(7-17, 7-17)
9

(5-17, 5-17)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 2 |
| Lambton | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 12 | 2 |
Box Score
Seneca
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexia Koitsopoulos cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Anyssa Hill lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Caity Allen ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| River Johnston 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cassidy Warner 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloe Ferko 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaidyn Wandelt c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Van Der Werf p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Stewart rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 9 | 14 | 8 | 2 | 2 | 0 |
Batting
2B:
Alexia Koitsopoulos
, Caity Allen
, River Johnston
, Cassidy Warner
RBI:
Alexia Koitsopoulos
, Anyssa Hill
, Caity Allen (2)
, River Johnston (3)
, Cassidy Warner
Baserunning
SB:
Cassidy Warner
Fielding
E:
Caity Allen
, River Johnston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Ramseyer ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arika Irwin 2b | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Meagan Moninger lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Grace Robson c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paiton Choy dh/p | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ciara Brown 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordie Smith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brice Knight p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Karalee McCallum rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Kelly cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 4 | 2 | 0 | 0 |
Batting
2B:
Karalee McCallum
RBI:
Grace Robson (2)
, Paiton Choy
, Brice Knight
Sac:
Meagan Moninger
Baserunning
SB:
Meagan Moninger (3)
, Grace Robson
Fielding
E:
Karalee McCallum
, Ashley Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Van Der Werf | 7.0 | 12 | 6 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 2 | 0 | 0 |
Pitching
Batters faced:
Alyssa Van Der Werf (39)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brice Knight | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Paiton Choy | 6.0 | 9 | 4 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 9 | 7 | 2 | 2 | 0 |
Pitching
Batters faced:
Brice Knight (8)
, Paiton Choy (29)
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 2:05 |