#12 Taylor Stewart () - Seneca
gp
17
avg
.160
hr
-
rbi
0
r
3
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 26 | 26 | ||
| At Bats | 25 | 25 | ||
| Runs | 3 | 3 | ||
| Hits | 4 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 5 | 5 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .160 | .160 | ||
| On Base Percentage | .192 | .192 | ||
| Slugging Percentage | .200 | .200 | ||
| Appearances | 16 | 16 | ||
| Games started | 12 | 12 | ||
| Wins | 3 | 3 | ||
| Losses | 7 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.1 | 57.1 | ||
| Hits | 118 | 118 | ||
| Runs | 97 | 97 | ||
| Earned Runs | 85 | 85 | ||
| Walks | 30 | 30 | ||
| Strikeouts | 19 | 19 | ||
| Strikeouts per Game | 2.32 | 2.32 | ||
| Doubles Allowed | 19 | 19 | ||
| Triples Allowed | 6 | 6 | ||
| WHIP | 2.58 | 2.58 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 302 | 302 | ||
| Batting Average Against | .391 | .391 | ||
| Earned Run Average | 10.38 | 10.38 | ||
| Wild pitches | 13 | 13 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 23 | 23 | ||
| Put Outs | 3 | 3 | ||
| Assists | 16 | 16 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .826 | .826 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 20 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Oct 2 | vs. Humber | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 20 # | at Durham | L, 16-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 11 | vs. Mohawk | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 11 | vs. Durham | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 18 | at Conestoga | L, 8-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Sep 24 | at Humber | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Oct 2 | vs. Humber | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 12 | Durham | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 12 | Durham | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 15 | at Lambton | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 20 # | at Durham | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 2.33 | 1.67 | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 1 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 1.00 | 2 | 1 | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 9.80 | 2.00 | 4 | 2 | - |
| Sep 11 | vs. Durham | L, 14-9 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 3.00 | - | 1 | - |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 1 | 0 | 1 | 0 | 6.1 | 11 | 7 | 7 | 7.74 | 2.05 | 2 | 2 | 1 |
| Sep 18 | at Conestoga | L, 8-6 | 1 | 0 | 1 | 0 | 1.1 | 5 | 6 | 5 | 26.25 | 6.00 | 3 | 0 | - |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 1 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 2.67 | 2 | 2 | - |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 1 | 0 | 1 | 0 | 2.1 | 11 | 14 | 13 | 39.00 | 7.29 | 6 | 1 | 2 |
| Sep 24 | at Humber | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.00 | 0 | 3 | - |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 1 | 0 | 1 | 0 | 4.2 | 8 | 7 | 4 | 6.00 | 2.36 | 3 | 2 | - |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 1 | 0 | 1 | 0 | 5.0 | 14 | 12 | 10 | 14.00 | 3.00 | 1 | 0 | - |
| Oct 2 | vs. Humber | L, 12-0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 2 | 8.40 | 3.00 | 1 | 1 | - |
| Oct 12 | Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Oct 12 | Durham | L, 11-3 | 1 | 0 | 1 | 0 | 7.0 | 17 | 11 | 9 | 9.00 | 2.71 | 2 | 2 | - |
| Oct 14 | at St. Clair | L, 13-3 | 1 | 0 | 1 | 0 | 4.0 | 14 | 13 | 12 | 21.00 | 4.00 | 2 | 1 | 2 |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 1 | 0 | 0 | 0 | 2.1 | 5 | 6 | 5 | 15.00 | 3.00 | 2 | 1 | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | at Durham | L, 16-5 | 0 | 0 | 0 | 0 | 2.0 | 9 | 7 | 6 | 21.00 | 5.00 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 16-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 25 | 3 | 4 | 1 | - | - | 0 | 1 | 11 | 1 | - | .160 | .192 | .200 |
| Conference | 17 | 25 | 3 | 4 | 1 | - | - | 0 | 1 | 11 | 1 | - | .160 | .192 | .200 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 5 | 8 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .125 | .125 | .125 |
| Away | 6 | 11 | 3 | 2 | 1 | - | - | 0 | - | 4 | - | - | .182 | .182 | .273 |
| Neutral | 6 | 6 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .167 | .286 | .167 |
| - | |||||||||||||||
| Wins | 5 | 10 | 2 | 2 | - | - | - | 0 | - | 5 | - | - | .200 | .200 | .200 |
| Losses | 12 | 15 | 1 | 2 | 1 | - | - | 0 | 1 | 6 | 1 | - | .133 | .188 | .200 |
| - | |||||||||||||||
| September | 9 | 10 | 1 | 2 | 1 | - | - | 0 | 1 | 6 | - | - | .200 | .273 | .300 |
| October | 8 | 15 | 2 | 2 | - | - | - | 0 | - | 5 | 1 | - | .133 | .133 | .133 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 26 |
| Conference | 17 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 26 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Home | 5 | - | - | - | 1 | 0 | - | 2 | - | - | 8 |
| Away | 6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 11 |
| Neutral | 6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 |
| - | |||||||||||
| Wins | 5 | - | - | - | 2 | 0 | - | - | - | - | 10 |
| Losses | 12 | - | - | - | 3 | 1 | - | 4 | 3 | 1.33 | 16 |
| - | |||||||||||
| September | 9 | - | - | - | 3 | 1 | - | - | 2 | - | 11 |
| October | 8 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 7 | 0 | 4 | 57.1 | 118 | 97 | 85 | 30 | 19 | 2.32 | 5 | 10.38 | 2.58 |
| Conference | 16 | 12 | 3 | 7 | 0 | 4 | 57.1 | 118 | 97 | 85 | 30 | 19 | 2.32 | 5 | 10.38 | 2.58 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 7 | 6 | 1 | 2 | 7.00 | - | 21.00 | 5.00 |
| - | ||||||||||||||||
| Home | 5 | 4 | 2 | 2 | 0 | 2 | 23.0 | 41 | 24 | 22 | 6 | 9 | 2.74 | 1 | 6.70 | 2.04 |
| Away | 5 | 5 | 1 | 3 | 0 | 1 | 14.0 | 37 | 40 | 36 | 15 | 4 | 2.00 | 4 | 18.00 | 3.71 |
| Neutral | 6 | 3 | 0 | 2 | 0 | 1 | 20.1 | 40 | 33 | 27 | 9 | 6 | 2.07 | - | 9.30 | 2.41 |
| - | ||||||||||||||||
| Wins | 4 | 4 | 3 | 0 | 0 | 1 | 15.1 | 19 | 13 | 12 | 6 | 7 | 3.20 | - | 5.48 | 1.63 |
| Losses | 12 | 8 | 0 | 7 | 0 | 3 | 42.0 | 99 | 84 | 73 | 24 | 12 | 2.00 | 5 | 12.17 | 2.93 |
| - | ||||||||||||||||
| September | 9 | 7 | 3 | 3 | 0 | 1 | 32.0 | 55 | 45 | 43 | 19 | 12 | 2.63 | 3 | 9.41 | 2.31 |
| October | 7 | 5 | 0 | 4 | 0 | 3 | 25.1 | 63 | 52 | 42 | 11 | 7 | 1.93 | 2 | 11.61 | 2.92 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 23 | 3 | 16 | 4 | .826 | - | 20 | - | - | - | - |
| Conference | 17 | 23 | 3 | 16 | 4 | .826 | - | 20 | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 13 | 2 | 9 | 2 | .846 | - | 7 | - | - | - | - |
| Away | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 8 | - | - | - | - |
| Neutral | 6 | 7 | 0 | 5 | 2 | .714 | - | 5 | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 7 | 2 | 4 | 1 | .857 | - | 3 | - | - | - | - |
| Losses | 12 | 16 | 1 | 12 | 3 | .813 | - | 17 | - | - | - | - |
| - | ||||||||||||
| September | 9 | 13 | 2 | 9 | 2 | .846 | - | 12 | - | - | - | - |
| October | 8 | 10 | 1 | 7 | 2 | .800 | - | 8 | - | - | - | - |