#17 Cassidy Warner () - Seneca
gp
22
avg
.385
hr
1
rbi
19
r
11
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Plate appearances | 70 | 70 | ||
| At Bats | 65 | 65 | ||
| Runs | 11 | 11 | ||
| Hits | 25 | 25 | ||
| Doubles | 6 | 6 | ||
| Triples | 4 | 4 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 19 | ||
| Total bases | 42 | 42 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .385 | .385 | ||
| On Base Percentage | .420 | .420 | ||
| Slugging Percentage | .646 | .646 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 105 | ||
| Put Outs | 83 | 83 | ||
| Assists | 14 | 14 | ||
| Errors | 8 | 8 | ||
| Fielding Percentage | .924 | .924 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | at Humber | L, 10-9 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Sep 28 | Sheridan | W, 11-1 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | 1 |
| Sep 28 | Sheridan | W, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 3 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 3 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Oct 20 # | at Durham | L, 16-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 11 | vs. Durham | L, 14-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 17 | Fanshawe | L, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Sep 18 | at Conestoga | L, 8-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Sep 21 | Mohawk | W, 15-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 24 | at Humber | L, 14-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 24 | at Humber | L, 10-9 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | 2 | 1 | 1 | 2 | - | - | 3 |
| Oct 1 | vs. Conestoga | L, 9-3 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Oct 2 | vs. Humber | L, 12-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Oct 12 | Durham | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Oct 12 | Durham | L, 11-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Oct 15 | at Lambton | W, 14-13 | - | - | 1 | 4 | 1 | - | - | - | - | 5 |
| Oct 15 | at Lambton | W, 9-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 20 # | at Durham | L, 16-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | at Durham | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 9 | 7 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 16-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 11 | 25 | 6 | 4 | 1 | 19 | 4 | 8 | 1 | 1 | .385 | .420 | .646 |
| Conference | 22 | 65 | 11 | 25 | 6 | 4 | 1 | 19 | 4 | 8 | 1 | 1 | .385 | .420 | .646 |
| Exhibition | 1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| - | |||||||||||||||
| Home | 8 | 25 | 5 | 8 | 4 | 1 | 1 | 8 | 2 | 5 | - | 1 | .320 | .370 | .680 |
| Away | 8 | 24 | 3 | 8 | 1 | 1 | - | 7 | 1 | 3 | 1 | - | .333 | .360 | .458 |
| Neutral | 6 | 16 | 3 | 9 | 1 | 2 | - | 4 | 1 | - | - | - | .563 | .588 | .875 |
| - | |||||||||||||||
| Wins | 6 | 20 | 6 | 8 | 3 | 2 | 1 | 10 | 3 | 1 | 1 | 1 | .400 | .478 | .900 |
| Losses | 16 | 45 | 5 | 17 | 3 | 2 | - | 9 | 1 | 7 | - | - | .378 | .391 | .533 |
| - | |||||||||||||||
| September | 12 | 37 | 7 | 12 | 3 | 1 | 1 | 11 | 3 | 7 | - | 1 | .324 | .375 | .541 |
| October | 10 | 28 | 4 | 13 | 3 | 3 | - | 8 | 1 | 1 | 1 | - | .464 | .483 | .786 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | - | 1 | 42 | 11 | 1 | 13 | 12 | 1.08 | 70 |
| Conference | 22 | - | - | 1 | 42 | 11 | 1 | 13 | 12 | 1.08 | 70 |
| Exhibition | 1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| - | |||||||||||
| Home | 8 | - | - | - | 17 | 6 | 1 | 8 | 2 | 4.00 | 27 |
| Away | 8 | - | - | 1 | 11 | 2 | - | 2 | 7 | 0.29 | 26 |
| Neutral | 6 | - | - | - | 14 | 3 | - | 3 | 3 | 1.00 | 17 |
| - | |||||||||||
| Wins | 6 | - | - | 1 | 18 | 6 | 1 | 4 | 2 | 2.00 | 24 |
| Losses | 16 | - | - | - | 24 | 5 | - | 9 | 10 | 0.90 | 46 |
| - | |||||||||||
| September | 12 | - | - | - | 20 | 5 | 1 | 9 | 7 | 1.29 | 40 |
| October | 10 | - | - | 1 | 22 | 6 | - | 4 | 5 | 0.80 | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 105 | 83 | 14 | 8 | .924 | 4 | - | - | - | - | - |
| Conference | 22 | 105 | 83 | 14 | 8 | .924 | 4 | - | - | - | - | - |
| Exhibition | 1 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 43 | 38 | 2 | 3 | .930 | 1 | - | - | - | - | - |
| Away | 8 | 27 | 19 | 6 | 2 | .926 | 2 | - | - | - | - | - |
| Neutral | 6 | 35 | 26 | 6 | 3 | .914 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 23 | 22 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 16 | 82 | 61 | 13 | 8 | .902 | 3 | - | - | - | - | - |
| - | ||||||||||||
| September | 12 | 63 | 48 | 12 | 3 | .952 | 3 | - | - | - | - | - |
| October | 10 | 42 | 35 | 2 | 5 | .881 | 1 | - | - | - | - | - |