October 15, 2022 Seneca at Lambton

(6-17, 6-17)
14

(5-16, 5-16)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 2 | 3 | 1 | 3 | 5 | 14 | 16 | 3 |
| Lambton | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 13 | 17 | 4 |
Box Score
Seneca
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexia Koitsopoulos cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anyssa Hill lf | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Caity Allen ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| River Johnston 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cassidy Warner 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chloe Ferko 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Avery Thomson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaidyn Wandelt c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Stewart p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Van Der Werf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Taylor Richer | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 14 | 16 | 12 | 4 | 1 | 0 |
Batting
2B:
Alexia Koitsopoulos
, Anyssa Hill
, Caity Allen
, River Johnston
3B:
Caity Allen
, Cassidy Warner
, Jaidyn Wandelt
HR:
Anyssa Hill
RBI:
Alexia Koitsopoulos
, Anyssa Hill (3)
, Caity Allen (3)
, River Johnston
, Cassidy Warner (2)
, Chloe Ferko (2)
Sac:
Cassidy Warner
, Chloe Ferko (2)
Baserunning
SB:
Alexia Koitsopoulos
, Chloe Ferko
Fielding
E:
Chloe Ferko (2)
, Avery Thomson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Ramseyer ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Arika Irwin 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meagan Moninger lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Grace Robson 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paiton Choy p | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ciara Brown 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jordie Smith dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ashley Kelly c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brice Knight cf/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Holly Peters rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 17 | 10 | 2 | 1 | 0 |
Batting
2B:
Arika Irwin
3B:
Dani Ramseyer
RBI:
Dani Ramseyer (2)
, Arika Irwin
, Meagan Moninger (2)
, Paiton Choy (2)
, Ciara Brown
, Ashley Kelly
, Brice Knight
Sac:
Meagan Moninger
Baserunning
SB:
Dani Ramseyer
, Meagan Moninger (2)
, Grace Robson
, Paiton Choy
, Brice Knight
Fielding
E:
Dani Ramseyer
, Ciara Brown
, Brice Knight (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Stewart | 2.1 | 5 | 6 | 5 | 2 | 1 | 0 |
| Alyssa Van Der Werf | 4.2 | 12 | 7 | 7 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 12 | 2 | 1 | 0 |
Pitching
Batters faced:
Taylor Stewart (15)
, Alyssa Van Der Werf (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paiton Choy | 6.0 | 15 | 12 | 9 | 3 | 2 | 1 |
| Brice Knight | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 14 | 11 | 3 | 2 | 1 |
Pitching
Batters faced:
Paiton Choy (36)
, Brice Knight (5)
HBP:
Brice Knight
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 2:10 |