22 Alyssa Van Der Werf
-
- Height:
- 5'3"
-
- Hometown:
- Oshawa
-
- Position:
- P
-
- Year:
- 3rd
-
- Bats/Throws:
- R/R
-
- High School:
- Maxwell Heights
-
- Major:
- Flight Services
-
- gp
- 20
-
- avg
- .209
-
- hr
- -
-
- rbi
- 2
-
- r
- 7
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 48 | 48 | ||
| At Bats | 43 | 43 | ||
| Runs | 7 | 7 | ||
| Hits | 9 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 10 | 10 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .209 | .209 | ||
| On Base Percentage | .292 | .292 | ||
| Slugging Percentage | .233 | .233 | ||
| Appearances | 20 | 20 | ||
| Games started | 11 | 11 | ||
| Wins | 4 | 4 | ||
| Losses | 7 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 7 | ||
| Shutouts | - | - | ||
| Innings Pitched | 86.2 | 86.2 | ||
| Hits | 155 | 155 | ||
| Runs | 102 | 102 | ||
| Earned Runs | 80 | 80 | ||
| Walks | 12 | 12 | ||
| Strikeouts | 28 | 28 | ||
| Strikeouts per Game | 2.26 | 2.26 | ||
| Doubles Allowed | 17 | 17 | ||
| Triples Allowed | 9 | 9 | ||
| WHIP | 1.93 | 1.93 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 436 | 436 | ||
| Batting Average Against | .356 | .356 | ||
| Earned Run Average | 6.46 | 6.46 | ||
| Wild pitches | 9 | 9 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 21 | 21 | ||
| Put Outs | 2 | 2 | ||
| Assists | 18 | 18 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 28 | 28 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .034 | .034 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 24 | at Humber | L, 14-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 12 | Durham | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 15 | at Lambton | W, 14-13 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 20 | at Durham | L, 16-5 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 11 | vs. Mohawk | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 11 | vs. Durham | L, 14-9 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 17 | Fanshawe | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | at Conestoga | L, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 21 | Mohawk | W, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Sep 24 | at Humber | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 24 | at Humber | L, 10-9 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 1 | vs. Conestoga | L, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 12 | Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 12 | Durham | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Oct 15 | at Lambton | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 15 | at Lambton | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 20 | at Durham | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 1 | 0 | 1 | 0 | 3.0 | 8 | 7 | 5 | 11.67 | 2.67 | 0 | 1 | - |
| Sep 10 | at Sheridan | W, 10-5 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 3 | 7.88 | 2.25 | - | 1 | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Sep 11 | vs. Durham | L, 14-9 | 1 | 0 | 1 | 0 | 5.0 | 14 | 11 | 11 | 15.40 | 3.20 | 2 | 2 | - |
| Sep 17 | Fanshawe | L, 11-3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 1 | 1.40 | 1.60 | - | 2 | - |
| Sep 17 | Fanshawe | L, 7-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Sep 18 | at Conestoga | L, 8-6 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | - | 0.00 | 1.07 | 1 | 2 | - |
| Sep 18 | at Conestoga | L, 10-0 | 1 | 0 | 1 | 0 | 5.2 | 13 | 10 | 4 | 4.94 | 2.29 | 0 | 3 | - |
| Sep 21 | Mohawk | W, 15-5 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 3 | - |
| Sep 21 | Mohawk | W, 12-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 1.00 | 0 | 4 | - |
| Sep 24 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| Sep 24 | at Humber | L, 10-9 | 1 | 0 | 1 | 0 | 6.0 | 12 | 10 | 10 | 11.67 | 2.33 | 2 | 2 | 2 |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 1.29 | 1 | 1 | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1.71 | 1 | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | 1.29 | 0 | 2 | - |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 1 | 0 | 1 | 0 | 3.1 | 10 | 9 | 7 | 14.70 | 3.30 | 1 | 2 | - |
| Oct 12 | Durham | L, 9-0 | 1 | 0 | 0 | 0 | 6.1 | 13 | 9 | 9 | 9.95 | 2.05 | 0 | 0 | - |
| Oct 12 | Durham | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 12 | 11 | 9 | 15.75 | 3.50 | 2 | 0 | 2 |
| Oct 15 | at Lambton | W, 14-13 | 0 | 1 | 0 | 0 | 4.2 | 12 | 7 | 7 | 10.50 | 2.57 | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 1 | 1 | 0 | 0 | 7.0 | 12 | 6 | 5 | 5.00 | 2.00 | 2 | 0 | - |
| Oct 20 | at Durham | L, 16-5 | 1 | 0 | 1 | 0 | 2.0 | 7 | 9 | 0 | 0.00 | 3.50 | 0 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 16-5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 43 | 7 | 9 | 1 | - | - | 2 | 5 | 7 | - | - | .209 | .292 | .233 |
| Conference | 20 | 43 | 7 | 9 | 1 | - | - | 2 | 5 | 7 | - | - | .209 | .292 | .233 | |
| Exhibition | 1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - | - | 1.000 | - | |
| Location | Home | 6 | 13 | 2 | 1 | - | - | - | 2 | 2 | 3 | - | - | .077 | .200 | .077 |
| Away | 8 | 19 | 4 | 7 | 1 | - | - | 0 | 2 | 3 | - | - | .368 | .429 | .421 | |
| Neutral | 6 | 11 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .091 | .167 | .091 | |
| Result | Wins | 6 | 17 | 5 | 4 | - | - | - | 1 | 3 | 2 | - | - | .235 | .350 | .235 |
| Losses | 14 | 26 | 2 | 5 | 1 | - | - | 1 | 2 | 5 | - | - | .192 | .250 | .231 | |
| Month | September | 13 | 27 | 4 | 5 | 1 | - | - | 2 | 4 | 4 | - | - | .185 | .290 | .222 |
| October | 7 | 16 | 3 | 4 | - | - | - | 0 | 1 | 3 | - | - | .250 | .294 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 10 | 1 | - | 7 | 8 | 0.88 | 48 |
| Conference | 20 | - | - | - | 10 | 1 | - | 7 | 8 | 0.88 | 48 | |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Location | Home | 6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 15 |
| Away | 8 | - | - | - | 8 | 1 | - | 2 | 1 | 2.00 | 21 | |
| Neutral | 6 | - | - | - | 1 | 0 | - | 3 | 5 | 0.60 | 12 | |
| Result | Wins | 6 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 20 |
| Losses | 14 | - | - | - | 6 | 1 | - | 5 | 7 | 0.71 | 28 | |
| Month | September | 13 | - | - | - | 6 | 1 | - | 5 | 6 | 0.83 | 31 |
| October | 7 | - | - | - | 4 | 0 | - | 2 | 2 | 1.00 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 4 | 7 | 0 | 7 | 86.2 | 155 | 102 | 80 | 12 | 28 | 2.26 | 4 | 6.46 | 1.93 |
| Conference | 20 | 11 | 4 | 7 | 0 | 7 | 86.2 | 155 | 102 | 80 | 12 | 28 | 2.26 | 4 | 6.46 | 1.93 | |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 7 | 9 | 0 | 0 | 0 | .00 | - | 0.00 | 3.50 | |
| Location | Home | 6 | 3 | 2 | 0 | 0 | 2 | 29.0 | 38 | 18 | 14 | 1 | 11 | 2.66 | - | 3.38 | 1.34 |
| Away | 8 | 4 | 2 | 3 | 0 | 4 | 36.1 | 72 | 50 | 38 | 7 | 9 | 1.73 | 4 | 7.32 | 2.17 | |
| Neutral | 6 | 4 | 0 | 4 | 0 | 1 | 21.1 | 45 | 34 | 28 | 4 | 8 | 2.63 | - | 9.19 | 2.30 | |
| Result | Wins | 6 | 3 | 4 | 0 | 0 | 3 | 31.1 | 46 | 22 | 19 | 3 | 9 | 2.01 | - | 4.24 | 1.56 |
| Losses | 14 | 8 | 0 | 7 | 0 | 4 | 55.1 | 109 | 80 | 61 | 9 | 19 | 2.40 | 4 | 7.72 | 2.13 | |
| Month | September | 13 | 6 | 2 | 4 | 0 | 4 | 52.0 | 84 | 53 | 38 | 6 | 24 | 3.23 | 2 | 5.12 | 1.73 |
| October | 7 | 5 | 2 | 3 | 0 | 3 | 34.2 | 71 | 49 | 42 | 6 | 4 | .81 | 2 | 8.48 | 2.22 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 21 | 2 | 18 | 1 | .952 | - | 28 | 1 | .034 | - | - |
| Conference | 20 | 21 | 2 | 18 | 1 | .952 | - | 28 | 1 | .034 | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| Location | Home | 6 | 9 | 0 | 8 | 1 | .889 | - | 9 | - | - | - | - |
| Away | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 11 | 1 | .083 | - | - | |
| Neutral | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 8 | - | - | - | - | |
| Result | Wins | 6 | 7 | 1 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Losses | 14 | 14 | 1 | 12 | 1 | .929 | - | 23 | - | - | - | - | |
| Month | September | 13 | 14 | 2 | 12 | 0 | 1.000 | - | 25 | 1 | .038 | - | - |
| October | 7 | 7 | 0 | 6 | 1 | .857 | - | 3 | - | - | - | - |