24 Daylon Guan Armit
-
- Height:
- 6'0"
-
- Hometown:
- Toronto
-
- Position:
- C/1B
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- High School:
- Malvern Collegiate Institute
-
- gp
- 17
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 9
-
- r
- 12
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 52 | 52 | ||
| At Bats | 30 | 30 | ||
| Runs | 12 | 12 | ||
| Hits | 10 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 14 | 14 | ||
| Walks | 16 | 16 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 12 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .608 | .608 | ||
| Slugging Percentage | .467 | .467 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 35 | ||
| Put Outs | 33 | 33 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Sep 10 | at Durham | L, 21-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Sep 13 | Humber | L, 21-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 18 | at Centennial | L, 8-7 | 2 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 20 | George Brown | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Oct 4 | Fanshawe | W, 21-20 | 3 | 2 | 0 | - | - | - | 2 | 1 | - | - | - |
| Oct 5 | Sault | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Oct 5 | Sault | W, 10-9 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 3 | 2 | 2 | 1 | - | 1 | 3 | 2 | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 10 | at Durham | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 13 | Humber | L, 14-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 13 | Humber | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 18 | at Centennial | L, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 28 | at Sheridan | W, 17-4 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 4 | Fanshawe | W, 21-20 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Oct 5 | Sault | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 5 | Sault | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 8 | at Centennial | W, 15-13 | - | - | 1 | 6 | 2 | - | - | - | - | 6 |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 30 | 12 | 10 | 1 | - | 1 | 9 | 16 | 12 | 4 | - | .333 | .608 | .467 |
| Conference | 17 | 30 | 12 | 10 | 1 | - | 1 | 9 | 16 | 12 | 4 | - | .333 | .608 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 13 | 5 | 5 | - | - | - | 4 | 7 | 4 | 2 | - | .385 | .636 | .385 |
| Away | 10 | 17 | 7 | 5 | 1 | - | 1 | 5 | 9 | 8 | 2 | - | .294 | .586 | .529 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 13 | 8 | 5 | 1 | - | 1 | 7 | 9 | 3 | 1 | - | .385 | .680 | .692 |
| Losses | 11 | 17 | 4 | 5 | - | - | - | 2 | 7 | 9 | 3 | - | .294 | .538 | .294 | |
| Month | September | 8 | 10 | 5 | 1 | - | - | - | 2 | 9 | 9 | 4 | - | .100 | .609 | .100 |
| October | 9 | 20 | 7 | 9 | 1 | - | 1 | 7 | 7 | 3 | - | - | .450 | .607 | .650 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | - | 1 | 14 | 2 | - | 4 | 3 | 1.33 | 52 |
| Conference | 17 | 5 | - | 1 | 14 | 2 | - | 4 | 3 | 1.33 | 52 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | 2 | - | - | 5 | 0 | - | 1 | 3 | 0.33 | 22 |
| Away | 10 | 3 | - | 1 | 9 | 2 | - | 3 | - | - | 30 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 3 | - | 1 | 9 | 2 | - | 1 | 3 | 0.33 | 26 |
| Losses | 11 | 2 | - | - | 5 | 0 | - | 3 | - | - | 26 | |
| Month | September | 8 | 4 | - | - | 1 | 0 | - | - | - | - | 23 |
| October | 9 | 1 | - | 1 | 13 | 2 | - | 4 | 3 | 1.33 | 29 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 35 | 33 | 1 | 1 | .971 | - | 8 | - | - | 3 | - |
| Conference | 17 | 35 | 33 | 1 | 1 | .971 | - | 8 | - | - | 3 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 22 | 21 | 0 | 1 | .955 | - | 8 | - | - | 3 | - |
| Away | 10 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 12 | 1 | 1 | .929 | - | 1 | - | - | - | - |
| Losses | 11 | 21 | 21 | 0 | 0 | 1.000 | - | 7 | - | - | 3 | - | |
| Month | September | 8 | 12 | 12 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| October | 9 | 23 | 21 | 1 | 1 | .957 | - | 3 | - | - | 3 | - |