4 Evan Boileau
-
- Height:
- 5'11"
-
- Hometown:
- Pickering
-
- Position:
- SS/2B
-
- Year:
- 3
-
- Bats/Throws:
- R/R
-
- High School:
- St. Marys CSS
-
- gp
- 17
-
- avg
- .245
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 57 | 57 | ||
| At Bats | 49 | 49 | ||
| Runs | 9 | 9 | ||
| Hits | 12 | 12 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 16 | 16 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .245 | .245 | ||
| On Base Percentage | .339 | .339 | ||
| Slugging Percentage | .327 | .327 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 70 | ||
| Put Outs | 35 | 35 | ||
| Assists | 31 | 31 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .943 | .943 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 13 | Humber | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - |
| Sep 20 | George Brown | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | George Brown | L, 6-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 4 | 3 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 5 | Sault | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 5 | Sault | W, 10-9 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 5 | 1 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Oct 12 | at Lambton | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 10 | at Durham | L, 21-4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Sep 13 | Humber | L, 14-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Oct 5 | Sault | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 5 | Sault | W, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Oct 8 | at Centennial | W, 15-13 | - | - | 1 | 2 | 1 | - | - | - | - | 6 |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 9 | 4 | 5 | 0 | 1.000 | 3 | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 49 | 9 | 12 | 4 | - | - | 4 | 7 | 19 | - | - | .245 | .339 | .327 |
| Conference | 17 | 49 | 9 | 12 | 4 | - | - | 4 | 7 | 19 | - | - | .245 | .339 | .327 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 21 | 3 | 4 | 1 | - | - | 1 | 3 | 5 | - | - | .190 | .292 | .238 |
| Away | 10 | 28 | 6 | 8 | 3 | - | - | 3 | 4 | 14 | - | - | .286 | .375 | .393 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 21 | 7 | 6 | 2 | - | - | 3 | 4 | 5 | - | - | .286 | .400 | .381 |
| Losses | 11 | 28 | 2 | 6 | 2 | - | - | 1 | 3 | 14 | - | - | .214 | .290 | .286 | |
| Month | September | 8 | 21 | 4 | 5 | 2 | - | - | 2 | 6 | 11 | - | - | .238 | .407 | .333 |
| October | 9 | 28 | 5 | 7 | 2 | - | - | 2 | 1 | 8 | - | - | .250 | .276 | .321 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | - | 1 | 16 | 4 | 2 | 8 | 7 | 1.14 | 57 |
| Conference | 17 | - | - | 1 | 16 | 4 | 2 | 8 | 7 | 1.14 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 5 | 1 | - | 4 | 6 | 0.67 | 24 |
| Away | 10 | - | - | 1 | 11 | 3 | 2 | 4 | 1 | 4.00 | 33 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | 1 | 8 | 2 | - | 3 | 3 | 1.00 | 26 |
| Losses | 11 | - | - | - | 8 | 2 | 2 | 5 | 4 | 1.25 | 31 | |
| Month | September | 8 | - | - | - | 7 | 2 | 1 | 2 | 3 | 0.67 | 27 |
| October | 9 | - | - | 1 | 9 | 2 | 1 | 6 | 4 | 1.50 | 30 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 70 | 35 | 31 | 4 | .943 | 6 | - | - | - | - | - |
| Conference | 17 | 70 | 35 | 31 | 4 | .943 | 6 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 30 | 13 | 15 | 2 | .933 | 1 | - | - | - | - | - |
| Away | 10 | 40 | 22 | 16 | 2 | .950 | 5 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 31 | 17 | 12 | 2 | .935 | 3 | - | - | - | - | - |
| Losses | 11 | 39 | 18 | 19 | 2 | .949 | 3 | - | - | - | - | - | |
| Month | September | 8 | 37 | 19 | 18 | 0 | 1.000 | 6 | - | - | - | - | - |
| October | 9 | 33 | 16 | 13 | 4 | .879 | - | - | - | - | - | - |