#4 Lauren Watt () - Seneca

m
18
k/s
1.21
h %
.054
a/s
0.06
b/s
0.26
sa/s
0.62
d/s
2.02
Player Stats
  Overall Conf
Matches 18 19
Sets 66 70
Kills 80 84
Kills per set 1.21 1.20
Errors 65 69
Total Attacks 276 299
Total Attacks per set 4.18 4.27
Hitting Percentage .054 .050
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 75 86
Service Aces 41 43
Service Errors 37 40
Service Aces per set 0.62 0.61
Receptions 0 0
Reception Errors 0 0
Digs 133 137
Digs per set 2.02 1.96
Block Solo 17 19
Block Assist 0 0
Block Total 17 19
Blocks per set 0.26 0.27
Block Errors 0 0
Ball Handling Errors 19 19
Points 138.0 146.0
Points per set 2.1 2.1
Matches started 7 11
Recent Results
Date Opponent/Event Result
Jan 31 at Centennial L, 3-0
Feb 3 Fleming L, 3-2
Feb 9 at Algonquin W, 3-1
Feb 10 at La Cite W, 3-1
Feb 14 Durham L, 3-0
Feb 17 at Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 # at Douglas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Canadore W, 3-1 - 4 7 7 31 .000 3 2 3 0 0 7 4 0 0 4 0 13.0
Oct 27 at Loyalist L, 3-1 - 4 8 3 27 .185 0 3 3 0 0 3 3 0 0 3 0 14.0
Nov 1 Centennial W, 3-1 - 3 3 0 3 1.000 0 2 2 0 0 4 1 0 0 1 6 6.0
Nov 8 George Brown W, 3-0 3 3 2 8 10 -.600 0 2 5 0 0 5 0 0 0 0 3 4.0
Nov 10 Algonquin L, 3-1 - 4 9 6 15 .200 0 3 2 0 0 9 2 0 0 2 2 14.0
Nov 11 La Cite W, 3-0 - 3 5 2 7 .429 0 1 0 0 0 7 1 0 0 1 0 7.0
Nov 16 at Durham L, 3-1 - 4 2 6 14 -.286 0 1 1 0 0 2 0 0 0 0 2 3.0
Nov 29 Georgian L, 3-0 - 3 2 1 7 .143 0 1 3 0 0 10 0 0 0 0 0 3.0
Jan 15 at Fleming W, 3-2 - 5 0 0 13 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Jan 17 Loyalist L, 3-0 3 3 5 5 20 .000 0 0 1 0 0 6 3 0 0 3 0 8.0
Jan 19 at Georgian W, 3-0 - 3 2 2 9 .000 1 3 0 0 0 2 0 0 0 0 0 5.0
Jan 21 Canadore W, 3-2 - 5 6 3 15 .200 0 2 1 0 0 19 0 0 0 0 2 8.0
Jan 26 at George Brown W, 3-0 1 3 4 3 16 .063 0 1 2 0 0 5 0 0 0 0 0 5.0
Jan 31 at Centennial L, 3-0 - 3 8 4 20 .200 0 0 2 0 0 5 1 0 0 1 0 9.0
Feb 3 Fleming L, 3-2 - 5 10 10 20 .000 0 7 2 0 0 19 0 0 0 0 3 17.0
Feb 9 at Algonquin W, 3-1 - 4 0 0 0 - 0 2 3 0 0 8 1 0 0 1 0 3.0
Feb 10 at La Cite W, 3-1 - 4 7 0 37 .189 0 6 2 0 0 3 0 0 0 0 0 13.0
Feb 14 Durham L, 3-0 - 3 0 5 12 -.417 0 5 5 0 0 13 1 0 0 1 1 6.0
Feb 17 # at Sheridan L, 3-1 4 4 4 4 23 .000 0 2 3 0 0 4 2 0 0 2 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 80 1.21 65 276 .054 4 0.06 41 0.62 0 0 133 2.02 17 0 17 0.26 138.0 2.1
Conference 19 70 84 1.20 69 299 .050 4 0.06 43 0.61 0 0 137 1.96 19 0 19 0.27 146.0 2.1
Exhibition 1 4 4 1.00 4 23 .000 0 0.00 2 0.50 0 0 4 1.00 2 0 2 0.50 8.0 2.0
-
Home 9 32 42 1.31 40 109 .018 0 0.00 23 0.72 0 0 92 2.88 8 0 8 0.25 73.0 2.3
Away 9 34 38 1.12 25 167 .078 4 0.12 18 0.53 0 0 41 1.21 9 0 9 0.26 65.0 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 37 36 0.97 25 141 .078 4 0.11 21 0.57 0 0 66 1.78 7 0 7 0.19 64.0 1.7
Losses 8 29 44 1.52 40 135 .030 0 0.00 20 0.69 0 0 67 2.31 10 0 10 0.34 74.0 2.6
-
October 2 8 15 1.88 10 58 .086 3 0.38 5 0.63 0 0 10 1.25 7 0 7 0.88 27.0 3.4
November 6 20 23 1.15 23 56 .000 0 0.00 10 0.50 0 0 37 1.85 4 0 4 0.20 37.0 1.9
January 6 22 25 1.14 17 93 .086 1 0.05 6 0.27 0 0 43 1.95 4 0 4 0.18 35.0 1.6
February 4 16 17 1.06 15 69 .029 0 0.00 20 1.25 0 0 43 2.69 2 0 2 0.13 39.0 2.4