La Cite at Seneca
@ North York, ON
2017-11-11 at 18:00
@ North York, ON
2017-11-11 at 18:00
|
La Cite
0 |
Seneca
3 |
| Final | Score | |||
|---|---|---|---|---|
| La Cite ( ) | 5 | 22 | 21 | 0 |
| Seneca ( ) | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Karine Cayer | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| Marie-Soleil Dion | 3 | 3 | 3 | 6 | 0.000 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 | |
| Melissa Petrin | 3 | 7 | 3 | 10 | 0.400 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 | |
| Joelle Proulx | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Anne-Sophie Henrie | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Ariane Proulx | 3 | 0 | 3 | 3 | -1.000 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Roxane Tremblay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Frederick Boulne-Seguin | 3 | 3 | 1 | 4 | 0.500 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Emma Wilson | 3 | 3 | 1 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 12 | 29 | 0.172 | 13 | 6 | 7 | 0 | 51 | 5 | 0 | 0 | 1 | 28.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Danielle Wagstaffe | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Butcher | 3 | 9 | 2 | 11 | 0.636 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Kiana Miller | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Lauren Watt | 3 | 5 | 2 | 7 | 0.429 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Crystalyn O'Donnell | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 12 | Nicole Boyd | 3 | 1 | 0 | 1 | 1.000 | 20 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Sierra Jennings | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amy Sayaveth | 3 | 5 | 0 | 5 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 4 | 34 | 0.765 | 21 | 15 | 5 | 0 | 35 | 4 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter