#3 Kiana Miller () - Seneca

m
18
k/s
1.42
h %
.229
a/s
0.06
b/s
0.28
sa/s
0.31
d/s
1.25
Player Stats
  Overall Conf
Matches 18 19
Sets 65 69
Kills 92 94
Kills per set 1.42 1.36
Errors 36 39
Total Attacks 245 258
Total Attacks per set 3.77 3.74
Hitting Percentage .229 .213
Assists 4 7
Assists per set 0.06 0.10
Service Total Attempts 46 62
Service Aces 20 20
Service Errors 28 29
Service Aces per set 0.31 0.29
Receptions 0 0
Reception Errors 0 0
Digs 81 88
Digs per set 1.25 1.28
Block Solo 18 20
Block Assist 0 0
Block Total 18 20
Blocks per set 0.28 0.29
Block Errors 1 1
Ball Handling Errors 9 9
Points 130.0 134.0
Points per set 2.0 1.9
Matches started 7 11
Recent Results
Date Opponent/Event Result
Jan 31 at Centennial L, 3-0
Feb 3 Fleming L, 3-2
Feb 9 at Algonquin W, 3-1
Feb 10 at La Cite W, 3-1
Feb 14 Durham L, 3-0
Feb 17 at Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 # at Douglas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Canadore W, 3-1 - 4 5 4 28 .036 0 4 2 0 0 8 0 0 0 0 0 9.0
Oct 27 at Loyalist L, 3-1 - 4 8 3 24 .208 0 1 2 0 0 5 0 0 0 0 0 9.0
Nov 1 Centennial W, 3-1 - 3 7 0 7 1.000 0 1 1 0 0 7 0 0 0 0 2 8.0
Nov 8 George Brown W, 3-0 3 3 6 3 9 .333 1 1 1 0 0 2 3 0 0 3 2 10.0
Nov 10 Algonquin L, 3-1 - 4 4 4 8 .000 0 1 3 0 0 6 1 0 0 1 0 6.0
Nov 11 La Cite W, 3-0 - 3 2 0 2 1.000 0 4 3 0 0 0 1 0 0 1 0 7.0
Nov 16 at Durham L, 3-1 - 4 6 4 17 .118 0 0 0 0 0 5 0 0 0 0 1 6.0
Nov 29 Georgian L, 3-0 - 3 6 1 7 .714 0 2 1 0 0 3 1 0 0 1 1 9.0
Jan 15 at Fleming W, 3-2 - 5 0 0 8 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 17 Loyalist L, 3-0 3 3 5 1 15 .267 0 1 2 0 0 6 0 0 1 0 0 6.0
Jan 19 at Georgian W, 3-0 - 3 9 1 18 .444 0 0 1 0 0 2 3 0 0 3 0 12.0
Jan 21 Canadore W, 3-2 - 5 6 1 12 .417 0 1 2 0 0 7 4 0 0 4 3 11.0
Jan 26 at George Brown W, 3-0 1 2 4 2 15 .133 1 1 1 0 0 0 0 0 0 0 0 5.0
Jan 31 at Centennial L, 3-0 - 3 2 1 6 .167 0 0 1 0 0 4 1 0 0 1 0 3.0
Feb 3 Fleming L, 3-2 - 5 5 7 12 -.167 1 2 2 0 0 7 1 0 0 1 0 8.0
Feb 9 at Algonquin W, 3-1 - 4 5 2 10 .300 0 0 2 0 0 14 2 0 0 2 0 7.0
Feb 10 at La Cite W, 3-1 - 4 5 2 29 .103 1 1 2 0 0 1 1 0 0 1 0 7.0
Feb 14 Durham L, 3-0 - 3 7 0 18 .389 0 0 2 0 0 4 0 0 0 0 0 7.0
Feb 17 # at Sheridan L, 3-1 4 4 2 3 13 -.077 3 0 1 0 0 7 2 0 0 2 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 65 92 1.42 36 245 .229 4 0.06 20 0.31 0 0 81 1.25 18 0 18 0.28 130.0 2.0
Conference 19 69 94 1.36 39 258 .213 7 0.10 20 0.29 0 0 88 1.28 20 0 20 0.29 134.0 1.9
Exhibition 1 4 2 0.50 3 13 -.077 3 0.75 0 0.00 0 0 7 1.75 2 0 2 0.50 4.0 1.0
-
Home 9 32 48 1.50 17 90 .344 2 0.06 13 0.41 0 0 42 1.31 11 0 11 0.34 72.0 2.3
Away 9 33 44 1.33 19 155 .161 2 0.06 7 0.21 0 0 39 1.18 7 0 7 0.21 58.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 36 49 1.36 15 138 .246 3 0.08 13 0.36 0 0 41 1.14 14 0 14 0.39 76.0 2.1
Losses 8 29 43 1.48 21 107 .206 1 0.03 7 0.24 0 0 40 1.38 4 0 4 0.14 54.0 1.9
-
October 2 8 13 1.63 7 52 .115 0 0.00 5 0.63 0 0 13 1.63 0 0 0 0.00 18.0 2.3
November 6 20 31 1.55 12 50 .380 1 0.05 9 0.45 0 0 23 1.15 6 0 6 0.30 46.0 2.3
January 6 21 26 1.24 6 74 .270 1 0.05 3 0.14 0 0 19 0.90 8 0 8 0.38 37.0 1.8
February 4 16 22 1.38 11 69 .159 2 0.13 3 0.19 0 0 26 1.63 4 0 4 0.25 29.0 1.8