#11 Crystalyn O'Donnell () - Seneca

m
18
k/s
2.00
h %
.351
a/s
0.09
b/s
0.49
sa/s
0.43
d/s
1.00
Player Stats
  Overall Conf
Matches 18 19
Sets 65 69
Kills 130 139
Kills per set 2.00 2.01
Errors 25 26
Total Attacks 299 326
Total Attacks per set 4.60 4.72
Hitting Percentage .351 .347
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 46 59
Service Aces 28 29
Service Errors 20 21
Service Aces per set 0.43 0.42
Receptions 0 0
Reception Errors 0 0
Digs 65 67
Digs per set 1.00 0.97
Block Solo 32 34
Block Assist 0 0
Block Total 32 34
Blocks per set 0.49 0.49
Block Errors 1 1
Ball Handling Errors 18 18
Points 190.0 202.0
Points per set 2.9 2.9
Matches started 7 11
Recent Results
Date Opponent/Event Result
Jan 31 at Centennial L, 3-0
Feb 3 Fleming L, 3-2
Feb 9 at Algonquin W, 3-1
Feb 10 at La Cite W, 3-1
Feb 14 Durham L, 3-0
Feb 17 at Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 # at Douglas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Canadore W, 3-1 - 4 7 6 28 .036 0 1 3 0 0 1 3 0 0 3 0 11.0
Oct 27 at Loyalist L, 3-1 - 4 7 1 18 .333 0 1 2 0 0 2 4 0 0 4 0 12.0
Nov 1 Centennial W, 3-1 - 4 6 0 6 1.000 0 3 4 0 0 5 1 0 0 1 13 10.0
Nov 8 George Brown W, 3-0 3 3 4 0 4 1.000 1 5 0 0 0 8 1 0 0 1 0 10.0
Nov 10 Algonquin L, 3-1 - 4 6 2 8 .500 1 0 0 0 0 3 3 0 0 3 0 9.0
Nov 11 La Cite W, 3-0 - 3 8 0 8 1.000 0 0 0 0 0 4 1 0 0 1 1 9.0
Nov 16 at Durham L, 3-1 - 4 3 2 9 .111 1 4 1 0 0 3 2 0 0 2 2 9.0
Nov 29 Georgian L, 3-0 - 3 7 1 8 .750 0 3 1 0 0 5 2 0 0 2 0 12.0
Jan 15 at Fleming W, 3-2 - 5 0 0 6 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Jan 17 Loyalist L, 3-0 3 3 6 3 19 .158 0 0 2 0 0 4 1 0 1 1 0 7.0
Jan 19 at Georgian W, 3-0 - 3 7 0 14 .500 0 2 1 0 0 0 1 0 0 1 0 10.0
Jan 21 Canadore W, 3-2 - 5 7 3 25 .160 0 3 1 0 0 6 2 0 0 2 2 12.0
Jan 26 at George Brown W, 3-0 1 2 11 0 24 .458 0 1 1 0 0 0 0 0 0 0 0 12.0
Jan 31 at Centennial L, 3-0 - 3 8 0 15 .533 0 0 1 0 0 0 1 0 0 1 0 9.0
Feb 3 Fleming L, 3-2 - 5 13 2 15 .733 1 3 0 0 0 9 2 0 0 2 0 18.0
Feb 9 at Algonquin W, 3-1 - 4 14 1 24 .542 0 1 1 0 0 9 4 0 0 4 0 19.0
Feb 10 at La Cite W, 3-1 - 3 15 2 47 .277 0 1 2 0 0 1 2 0 0 2 0 18.0
Feb 14 Durham L, 3-0 - 3 1 2 21 -.048 2 0 0 0 0 4 2 0 0 2 0 3.0
Feb 17 # at Sheridan L, 3-1 4 4 9 1 27 .296 0 1 1 0 0 2 2 0 0 2 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 65 130 2.00 25 299 .351 6 0.09 28 0.43 0 0 65 1.00 32 0 32 0.49 190.0 2.9
Conference 19 69 139 2.01 26 326 .347 6 0.09 29 0.42 0 0 67 0.97 34 0 34 0.49 202.0 2.9
Exhibition 1 4 9 2.25 1 27 .296 0 0.00 1 0.25 0 0 2 0.50 2 0 2 0.50 12.0 3.0
-
Home 9 33 58 1.76 13 114 .395 5 0.15 17 0.52 0 0 48 1.45 15 0 15 0.45 90.0 2.7
Away 9 32 72 2.25 12 185 .324 1 0.03 11 0.34 0 0 17 0.53 17 0 17 0.53 100.0 3.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 36 79 2.19 12 186 .360 1 0.03 17 0.47 0 0 35 0.97 15 0 15 0.42 111.0 3.1
Losses 8 29 51 1.76 13 113 .336 5 0.17 11 0.38 0 0 30 1.03 17 0 17 0.59 79.0 2.7
-
October 2 8 14 1.75 7 46 .152 0 0.00 2 0.25 0 0 3 0.38 7 0 7 0.88 23.0 2.9
November 6 21 34 1.62 5 43 .674 3 0.14 15 0.71 0 0 28 1.33 10 0 10 0.48 59.0 2.8
January 6 21 39 1.86 6 103 .320 0 0.00 6 0.29 0 0 11 0.52 5 0 5 0.24 50.0 2.4
February 4 15 43 2.87 7 107 .336 3 0.20 5 0.33 0 0 23 1.53 10 0 10 0.67 58.0 3.9