Basketball Statistics - Seneca
Games
2
Pts
56.5
FG %
28.5
3PT %
20.5
FT %
48.6
Reb
49.0
Ast
13.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 113 | 113 | ||
| Points per game | 56.5 | 56.5 | ||
| FG made per game | 21.5 | 21.5 | ||
| FG attempts per game | 75.5 | 75.5 | ||
| FG Pct | 28.5 | 28.5 | ||
| 3PT made per game | 4.5 | 4.5 | ||
| 3PT attempts per game | 22.0 | 22.0 | ||
| 3PT Pct | 20.5 | 20.5 | ||
| FT made per game | 9.0 | 9.0 | ||
| FT attempt per game | 18.5 | 18.5 | ||
| FT Pct | 48.6 | 48.6 | ||
| Off rebounds per game | 23.5 | 23.5 | ||
| Def rebounds per game | 25.5 | 25.5 | ||
| Total rebounds per game | 49.0 | 49.0 | ||
| Opponents' Off rebounds per game | 12.5 | 12.5 | ||
| Opponents' Def rebounds per game | 28.5 | 28.5 | ||
| Opponents' Total rebounds per game | 41.0 | 41.0 | ||
| Rebound margin per game | 8.0 | 8.0 | ||
| Assists per game | 13.0 | 13.0 | ||
| Opponents' Assists per game | 14.5 | 14.5 | ||
| Turnovers per game | 11.0 | 11.0 | ||
| Opponents' Turnovers per game | 9.0 | 9.0 | ||
| Steals per game | 12.5 | 12.5 | ||
| Opponents' Steals per game | 10.0 | 10.0 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 13.5 | 13.5 | ||
| Offensive efficiency | 0.782 | 0.782 | ||
| Net efficiency | -0.063 | -0.063 | ||
| Opponents' Personal fouls per game | 17.5 | 17.5 | ||
| Offensive efficiency | 0.845 | 0.845 | ||
| Points per game allowed | 58.5 | 58.5 | ||
| Opponents' Field goal percentage | 32.6 | 32.6 | ||
| Opponents' 3PT percentage | 21.4 | 21.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 43-151 | 43-151 | ||
| 3 point total-attempts | 9-44 | 9-44 | ||
| Free throw total-attempts | 18-37 | 18-37 | ||
| Opponents' Field goal total-attempts | 42-129 | 42-129 | ||
| Opponents' 3 point total-attempts | 9-42 | 9-42 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 43-151 | 28.5 | 9-44 | 20.5 | 18-37 | 48.6 | 23.5 | 25.5 | 49.0 | 13.0 | 11.0 | 12.5 | 2.5 | 13.5 | 56.5 | 0.782 | -0.063 |
| Conference | 2 | 43-151 | 28.5 | 9-44 | 20.5 | 18-37 | 48.6 | 23.5 | 25.5 | 49.0 | 13.0 | 11.0 | 12.5 | 2.5 | 13.5 | 56.5 | 0.782 | -0.063 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 43-151 | 28.5 | 9-44 | 20.5 | 18-37 | 48.6 | 23.5 | 25.5 | 49.0 | 13.0 | 11.0 | 12.5 | 2.5 | 13.5 | 56.5 | 0.782 | -0.063 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 23-74 | 31.1 | 5-24 | 20.8 | 10-20 | 50.0 | 25.0 | 26.0 | 51.0 | 14.0 | 15.0 | 15.0 | 2.0 | 17.0 | 61.0 | 0.824 | 0.100 |
| Losses | 1 | 20-77 | 26.0 | 4-20 | 20.0 | 8-17 | 47.1 | 22.0 | 25.0 | 47.0 | 12.0 | 7.0 | 10.0 | 3.0 | 10.0 | 52.0 | 0.738 | -0.226 |
| February | 2 | 43-151 | 28.5 | 9-44 | 20.5 | 18-37 | 48.6 | 23.5 | 25.5 | 49.0 | 13.0 | 11.0 | 12.5 | 2.5 | 13.5 | 56.5 | 0.782 | -0.063 |