Niagara at Seneca February 22, 2026

50
61
Final 1 2 3 4 T
Niagara 18 10 12 10 50
Seneca 15 14 16 16 61

Box Score

Niagara
Seneca

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Emma Vendittelli 23 2-7 0-3 2-2 1 3 4 1 3 0 0 3 6
7 - Keira Teske 22 0-5 0-1 0-0 1 2 3 1 0 0 2 3 0
10 - Lexxus Bell 28 1-6 0-2 4-4 0 5 5 3 3 0 2 4 6
13 - Aisja Strachan 40 6-17 0-1 4-5 2 4 6 0 2 0 1 4 16
14 - Lyric Shallow 37 4-13 0-3 4-5 3 6 9 2 3 0 5 2 12
RESERVES  
 3 - Alyah Pereira 37 2-7 1-4 2-2 1 1 2 0 0 0 0 1 7
1 - Suidy-Ann Volcy-Champagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ebony Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Lilly Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alia Omar-Bujak 12 1-3 0-1 1-2 1 0 1 0 0 0 0 3 3
TM - Team 0 0 0 0 0
TOTALS   16-58 1-15 17-20 9 21 30 7 11 0 10 20 50
    27.6% 6.7% 85.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ehi Eloehi 21 2-6 0-0 0-2 1 7 8 2 1 1 1 1 4
3 - Shameen Brown-Huskic 28 4-10 1-3 1-2 3 1 4 1 4 0 4 3 10
8 - Jade Dominique-Pierre 15 2-5 0-0 0-2 2 3 5 0 2 0 1 5 4
11 - Tianna Leveridge 33 3-9 0-0 2-4 7 2 9 1 1 1 3 3 8
14 - Samantha Mendoza-Peers 38 5-18 2-11 4-4 4 6 10 5 3 0 4 2 16
RESERVES  
1 - Lianna Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylene Arcilla 11 0-5 0-3 0-0 1 0 1 1 1 0 0 1 0
6 - T’siyah Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alyssa Beckford 29 5-13 1-4 3-6 3 7 10 3 3 0 0 1 14
12 - Kizaisha Agyapong 0 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
16 - Nadia Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Nyeema Cameron 22 2-5 1-3 0-0 3 0 3 1 0 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS   23-74 5-24 10-20 25 26 51 14 15 2 15 17 61
    31.1% 20.8% 50.0%  

Game Information

Date/Time: February 22, 2026 - 12:00 PM
Location: Magna Hall Gymnasium
Technical fouls: Niagara-1 ( Team) ; Seneca-1 ( Samantha Mendoza-Peers) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Niagara Seneca
Field Goal 16-58 23-74
Field Goal % 27.6% 31.1%
3 Point 1-15 5-24
3 Point % 6.7% 20.8%
Free Throw 17-20 10-20
Free Throw % 85.0% 50.0%
Rebounds 30 51
Assists 7 14
Turnovers 10 15
Points off Turnovers 9 7
2nd Chance Points 5 22
Points in the Paint 24 30
Fastbreak Points 0 0
Bench Points 10 19
Largest Lead 4 16
Time of Largest Lead 2nd-09:09 4th-04:50
Trends Ties: 4; Lead Changes: 6
Field Goals %
Niagara
27.6%
31.1%
Seneca
3 Point %
Niagara
6.7%
20.8%
Seneca
Rebounds
Niagara
30
51
Seneca
Turnovers
Niagara
10
15
Seneca

Period1 Box Score

Niagara
Seneca

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Emma Vendittelli 1 1-2 0-0 0-0 1 1 2 0 2 0 0 1 2
7 - Keira Teske 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Lexxus Bell 10 0-2 0-1 0-0 0 2 2 1 2 0 0 1 0
13 - Aisja Strachan 10 2-6 0-1 3-4 1 1 2 0 0 0 0 0 7
14 - Lyric Shallow 10 1-2 0-0 2-2 1 2 3 0 0 0 0 1 4
RESERVES  
 3 - Alyah Pereira 9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
1 - Suidy-Ann Volcy-Champagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ebony Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Lilly Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alia Omar-Bujak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-4 5-6 3 6 9 1 4 0 0 4 18
    40.0% 25.0% 83.3%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ehi Eloehi 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
3 - Shameen Brown-Huskic 8 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
8 - Jade Dominique-Pierre 10 1-2 0-0 0-2 1 1 2 0 2 0 0 2 2
11 - Tianna Leveridge 3 2-4 0-0 0-0 1 0 1 0 1 0 1 2 4
14 - Samantha Mendoza-Peers 8 2-7 1-3 0-0 3 1 4 1 1 0 0 0 5
RESERVES  
1 - Lianna Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylene Arcilla 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 - T’siyah Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alyssa Beckford 4 0-3 0-1 1-2 0 1 1 1 2 0 0 0 1
12 - Kizaisha Agyapong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Nadia Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Nyeema Cameron 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-6 1-4 6 5 11 2 6 0 4 5 15
    31.6% 33.3% 25.0%  

Period2 Box Score

Niagara
Seneca

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Emma Vendittelli 4 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
7 - Keira Teske 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Lexxus Bell 7 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
13 - Aisja Strachan 10 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Lyric Shallow 10 1-4 0-1 1-1 0 1 1 1 0 0 1 0 3
RESERVES  
 3 - Alyah Pereira 10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
1 - Suidy-Ann Volcy-Champagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ebony Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Lilly Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alia Omar-Bujak 6 1-3 0-1 1-2 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   2-13 0-4 6-7 1 6 7 2 0 0 3 3 10
    15.4% 0% 85.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ehi Eloehi 10 0-3 0-0 0-0 1 3 4 2 1 1 0 0 0
3 - Shameen Brown-Huskic 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
8 - Jade Dominique-Pierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Tianna Leveridge 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Samantha Mendoza-Peers 10 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
RESERVES  
1 - Lianna Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylene Arcilla 6 0-3 0-2 0-0 1 0 1 1 1 0 0 0 0
6 - T’siyah Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alyssa Beckford 10 3-5 1-2 0-0 2 4 6 0 0 0 0 1 7
12 - Kizaisha Agyapong 0 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
16 - Nadia Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nyeema Cameron 0 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-21 2-8 0-0 6 8 14 4 2 1 1 6 14
    28.6% 25.0% 0%  

Period3 Box Score

Niagara
Seneca

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Emma Vendittelli 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
7 - Keira Teske 4 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
10 - Lexxus Bell 5 0-1 0-0 2-2 0 2 2 1 0 0 1 1 2
13 - Aisja Strachan 10 2-5 0-0 0-0 0 0 0 0 0 0 0 2 4
14 - Lyric Shallow 7 2-4 0-1 0-0 0 1 1 1 1 0 2 1 4
RESERVES  
 3 - Alyah Pereira 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Suidy-Ann Volcy-Champagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ebony Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Lilly Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alia Omar-Bujak 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-1 2-2 0 3 3 3 1 0 3 10 12
    38.5% 0% 100.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ehi Eloehi 5 1-2 0-0 0-2 0 1 1 0 0 0 0 1 2
3 - Shameen Brown-Huskic 10 2-5 0-2 1-2 2 0 2 0 1 0 2 0 5
8 - Jade Dominique-Pierre 4 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
11 - Tianna Leveridge 10 1-2 0-0 1-2 4 0 4 0 0 0 2 0 3
14 - Samantha Mendoza-Peers 10 1-2 0-1 4-4 1 3 4 2 1 0 1 1 6
RESERVES  
1 - Lianna Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylene Arcilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - T’siyah Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alyssa Beckford 6 0-3 0-1 0-2 0 0 0 1 0 0 0 0 0
12 - Kizaisha Agyapong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Nadia Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nyeema Cameron 5 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-17 0-5 6-12 10 5 15 3 2 0 6 3 16
    29.4% 0% 50.0%  

Period4 Box Score

Niagara
Seneca

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Emma Vendittelli 10 0-3 0-3 0-0 0 1 1 0 1 0 0 0 0
7 - Keira Teske 5 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Lexxus Bell 6 1-3 0-1 0-0 0 1 1 1 1 0 1 1 2
13 - Aisja Strachan 10 2-3 0-0 1-1 1 1 2 0 2 0 1 2 5
14 - Lyric Shallow 10 0-3 0-1 1-2 2 2 4 0 2 0 2 0 1
RESERVES  
 3 - Alyah Pereira 8 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
1 - Suidy-Ann Volcy-Champagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ebony Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Lilly Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alia Omar-Bujak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-6 4-5 5 6 11 1 6 0 4 3 10
    17.6% 0% 80.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ehi Eloehi 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Shameen Brown-Huskic 6 0-3 0-0 0-0 0 1 1 1 3 0 1 2 0
8 - Jade Dominique-Pierre 1 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Tianna Leveridge 10 0-3 0-0 1-2 2 1 3 1 0 1 0 0 1
14 - Samantha Mendoza-Peers 10 1-5 0-4 0-0 0 2 2 2 1 0 2 0 2
RESERVES  
1 - Lianna Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylene Arcilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - T’siyah Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alyssa Beckford 9 2-2 0-0 2-2 1 2 3 1 1 0 0 0 6
12 - Kizaisha Agyapong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Nadia Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nyeema Cameron 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-17 1-5 3-4 3 8 11 5 5 1 3 3 16
    35.3% 20.0% 75.0%