#0 Nolan Freel (GK) - Seneca
gp
5
gs
4
min
429:20
ga
4
gaa
0.84
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 4 | 4 | ||
| Minutes | 429:20 | 429:20 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 0.84 | 0.84 | ||
| Saves | 17 | 17 | ||
| Save pct | .810 | .810 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Durham | T, 1-1 |
| Oct 11 | at Fleming | W, 7-0 |
| Oct 15 | Redeemer | W, 1-0 |
| Oct 18 | St. Clair | W, 4-0 |
| Oct 25 | at Humber | L, 3-0 |
| Oct 26 | at Algonquin | W, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Trent | L, 2-1 | - | - | - | - | - | - | - |
| Aug 23 # | St. Clair | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 # | at Redeemer | W, 8-0 | - | - | - | - | - | - | - |
| Aug 28 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | George Brown | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 7 | at St. Lawrence | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | at Lakehead University Orillia | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Cambrian | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | Durham | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 26 | St. Lawrence | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | Centennial | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 4 | Algonquin | W, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 8 | at Durham | T, 1-1 | T< | 0 | 69:20 | 0 | 0.00 | 0 | - |
| Oct 11 | at Fleming | W, 7-0 | - | - | - | - | - | - | - |
| Oct 15 | Redeemer | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | St. Clair | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 # | at Humber | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Algonquin | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 47:42 | .44 | 0.84 | 1.89 | .810 |
| Conference | 5 | 4 | 47:42 | .44 | 0.84 | 1.89 | .810 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 36:00 | .60 | 1.50 | 2.40 | .800 |
| Away | 3 | 2 | 62:20 | .25 | 0.36 | 1.25 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 38:34 | .29 | 0.67 | 1.43 | .833 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 3 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| October | 2 | 1 | 53:07 | .33 | 0.56 | 1.67 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 429:20 | 4 | 0.84 | 17 | .810 | 2 | 0 | 2 | 1/0 |
| Conference | 5 | 4 | 429:20 | 4 | 0.84 | 17 | .810 | 2 | 0 | 2 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 3 | 1.50 | 12 | .800 | 0 | 0 | 1 | 0/0 |
| Away | 3 | 2 | 249:20 | 1 | 0.36 | 5 | .833 | 2 | 0 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 2 | 0.67 | 10 | .833 | 2 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 3 | 1.00 | 12 | .800 | 2 | 0 | 1 | 1/0 |
| October | 2 | 1 | 159:20 | 1 | 0.56 | 5 | .833 | 0 | 0 | 1 | 0/0 |