Durham at Seneca September 17, 2025

2
2
Final 1 2 T
Durham 0 2 2
Seneca 1 1 2

Box Score

Durham
Seneca

Durham

PLAYER SH SOG G A
2 - Teagan Marks - defender 0 0 0 0
3 - Kira Sindayigaya - midfielder 0 0 0 0
4 - Ariel Muanza - defender 0 0 0 0
5 - Daniel Trueman - defender 0 0 0 0
7 - Christian Ritchie - striker - Yellow card 0:90 0 0 0 0
8 - Jaden Grant - midfielder 0 0 1 0
9 - Deandre Watkis - striker 0 0 0 0
10 - Kahlil John-Wentworth - defender 0 0 0 0
15 - Nathan Blowers - midfielder 0 0 1 0
16 - Michael Arfanis - midfielder 0 0 0 0
22 - Zachery Hamedi - midfielder 0 0 0 0
23 - Chris Munoko - midfielder 0 0 0 0
24 - Olimayan Uthayakaren - midfielder 0 0 0 0
25 - Josiah Morgan - defender 0 0 0 0
26 - Michaiah Gale - forward 0 0 0 0
30 - Ryan Sukovski - goal keeper 0 0 0 0
31 - Braveenth Kannan - goal keeper 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 0 2 0

Seneca

PLAYER SH SOG G A
0 - Nolan Freel - gk 0 0 0 0
2 - Tyler Miranda - defender 0 0 0 0
3 - Deandre Branch - defender 0 0 0 0
6 - Rohan Goulbourne - defender 0 0 0 0
7 - Yunseong Joo - striker 0 0 2 0
8 - Dhialo Pozo-Mcintosh - midfielder 0 0 0 0
10 - Dylan Campbell - striker 0 0 0 0
11 - Wayde Miranda - striker 0 0 0 0
14 - Marco Frangini-Andrade - midfielder 0 0 0 0
15 - Joshua Halicki-Porter - striker 0 0 0 0
16 - Lorenzo Mayer - midfielder 0 0 0 0
17 - Ian Gutierrez - defender 0 0 0 0
18 - Martim Lopes - defender 0 0 0 0
20 - Dante-Anthony Marotta - defender 0 0 0 0
21 - Michael Pellegrini - striker 0 0 0 0
22 - Lucas Basmadjian - striker - Yellow card 36:00 0 0 0 1
24 - Kaden Bennett - midfielder 0 0 0 0
30 - Ile Naumoski - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 0 2 1

Durham Goalies

GOALIES SOG GA SV Min
30 - Ryan Sukovski (T, T) 8 2 6 90:00

Seneca Goalies

GOALIES SOG GA SV Min
0 - Nolan Freel (T, T) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 35:00 Yunseong Joo (Lucas Basmadjian) 0 - 1
2nd 54:00 Yunseong Joo (unassisted) 0 - 2
2nd 59:00 Nathan Blowers (unassisted) 1 - 2
2nd 84:00 Jaden Grant (unassisted) - PK 2 - 2

Penalty Summary

Period Time Fouls
1st 0:90 Yellow card - Christian Ritchie
1st 36:00 Yellow card - Lucas Basmadjian
SHOTS 1 2 TOTAL
Durham 4 8 12
Seneca 3 13 16
SAVES 1 2 TOTAL
Durham 1 6 7
Seneca 4 6 10
CORNER KICKS 1 2 TOTAL
Durham 3 0 3
Seneca 2 4 6
FOULS 1 2 TOTAL
Durham 0 0 0
Seneca 0 0 0